Scorecard
of Peterstone Lakes Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70 | Red (Women) CR 71 | White (Men) CR 72 | Par | HCP |
|---|---|---|---|---|---|
| 1 | 329 | 260 | 340 | 4 | 8 |
| 2 | 148 | 136 | 167 | 3 | 12 |
| 3 | 477 | 367 | 489 | 5 | 6 |
| 4 | 124 | 112 | 140 | 3 | 18 |
| 5 | 274 | 258 | 303 | 4 | 10 |
| 6 | 298 | 292 | 313 | 4 | 14 |
| 7 | 468 | 453 | 494 | 5 | 2 |
| 8 | 133 | 113 | 151 | 3 | 16 |
| 9 | 370 | 336 | 384 | 4 | 4 |
| OUT (1-9) | 2621 | 2327 | 2781 | 35 | - |
| 10 | 322 | 300 | 323 | 4 | 13 |
| 11 | 131 | 108 | 164 | 3 | 15 |
| 12 | 469 | 453 | 497 | 5 | 3 |
| 13 | 278 | 262 | 306 | 4 | 17 |
| 14 | 180 | 126 | 191 | 3 | 7 |
| 15 | 527 | 439 | 541 | 5 | 1 |
| 16 | 405 | 346 | 471 | 4 | 9 |
| 17 | 382 | 384 | 386 | 5 | 5 |
| 18 | 326 | 264 | 347 | 4 | 11 |
| IN (10-18) | 3020 | 2682 | 3226 | 37 | - |
| OUT (1-9) | 2621 | 2327 | 2781 | 35 | - |
| Total | 5641 | 5009 | 6007 | 72 | - |
