Scorecard
of Penwortham Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.4 | Slope 123 | Red (Men) CR 72.1 | Slope 127 | White (Men) CR 69.3 | Slope 126 | Blue (Men) | Orange (Women) CR 66.8 | Slope 115 | Green (Men) CR 73.9 | Slope 135 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 370 | 4 | 5 | 342 | 4 | 9 | 383 | 4 | 5 | 243 | 4 | 9 | 342 | 4 | 5 | 370 | 4 | 5 |
| 2 | 319 | 4 | 15 | 306 | 4 | 15 | 324 | 4 | 15 | 207 | 4 | 15 | 306 | 4 | 15 | 319 | 4 | 13 |
| 3 | 164 | 3 | 9 | 140 | 3 | 13 | 177 | 3 | 9 | 140 | 3 | 13 | 140 | 3 | 9 | 164 | 3 | 9 |
| 4 | 377 | 4 | 3 | 369 | 4 | 1 | 384 | 4 | 3 | 271 | 4 | 3 | 369 | 4 | 3 | 377 | 4 | 1 |
| 5 | 428 | 4 | 1 | 387 | 4 | 3 | 445 | 4 | 1 | 287 | 4 | 1 | 387 | 4 | 1 | 428 | 4 | 11 |
| 6 | 464 | 5 | 11 | 449 | 5 | 7 | 480 | 5 | 11 | 338 | 5 | 7 | 449 | 5 | 11 | 464 | 5 | 3 |
| 7 | 295 | 4 | 17 | 283 | 4 | 11 | 308 | 4 | 17 | 182 | 4 | 11 | 283 | 4 | 17 | 295 | 4 | 17 |
| 8 | 374 | 4 | 7 | 332 | 4 | 5 | 386 | 4 | 7 | 231 | 4 | 5 | 332 | 4 | 7 | 374 | 4 | 7 |
| 9 | 144 | 3 | 13 | 118 | 3 | 17 | 160 | 3 | 13 | 118 | 3 | 17 | 118 | 3 | 13 | 144 | 3 | 15 |
| OUT (1-9) | 2935 | 35 | 2726 | 35 | 3047 | 35 | 2017 | 35 | 2726 | 35 | 2935 | 35 | ||||||
| 10 | 434 | 4 | 2 | 427 | 5 | 8 | 441 | 4 | 2 | 336 | 5 | 6 | 427 | 4 | 2 | 434 | 5 | 6 |
| 11 | 328 | 4 | 10 | 318 | 4 | 10 | 340 | 4 | 10 | 210 | 4 | 10 | 318 | 4 | 10 | 328 | 4 | 10 |
| 12 | 121 | 3 | 18 | 113 | 3 | 18 | 122 | 3 | 18 | 113 | 3 | 18 | 113 | 3 | 18 | 121 | 3 | 18 |
| 13 | 279 | 4 | 14 | 233 | 4 | 16 | 292 | 4 | 14 | 200 | 4 | 16 | 233 | 4 | 14 | 279 | 4 | 8 |
| 14 | 512 | 5 | 8 | 468 | 5 | 4 | 518 | 5 | 8 | 340 | 5 | 4 | 468 | 5 | 8 | 512 | 5 | 4 |
| 15 | 139 | 3 | 16 | 132 | 3 | 14 | 141 | 3 | 16 | 132 | 3 | 14 | 132 | 3 | 16 | 139 | 3 | 16 |
| 16 | 379 | 4 | 4 | 385 | 5 | 6 | 389 | 4 | 4 | 278 | 5 | 2 | 385 | 4 | 4 | 379 | 5 | 14 |
| 17 | 416 | 4 | 6 | 405 | 4 | 2 | 428 | 4 | 6 | 320 | 4 | 8 | 405 | 4 | 6 | 416 | 4 | 2 |
| 18 | 136 | 3 | 12 | 109 | 3 | 12 | 150 | 3 | 12 | 109 | 3 | 12 | 109 | 3 | 12 | 136 | 3 | 12 |
| IN (10-18) | 2744 | 34 | 2590 | 36 | 2821 | 34 | 2038 | 36 | 2590 | 34 | 2744 | 36 | ||||||
| OUT (1-9) | 2935 | 35 | 2726 | 35 | 3047 | 35 | 2017 | 35 | 2726 | 35 | 2935 | 35 | ||||||
| Total | 5679 | 69 | 5316 | 71 | 5868 | 69 | 4055 | 71 | 5316 | 69 | 5679 | 71 | ||||||
