Scorecard
of Penn Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.3 | Slope 123 | Red (Women) CR 71.7 | Slope 120 | Red (Men) CR 66.8 | Slope 112 | White (Men) CR 71.8 | Slope 127 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 388 | 4 | 9 | 371 | 4 | 7 | 371 | 4 | 7 | 399 | 4 | 9 |
| 2 | 357 | 4 | 13 | 276 | 4 | 13 | 276 | 4 | 13 | 369 | 4 | 13 |
| 3 | 364 | 4 | 3 | 339 | 4 | 1 | 339 | 4 | 1 | 371 | 4 | 3 |
| 4 | 538 | 5 | 15 | 453 | 5 | 9 | 453 | 5 | 9 | 548 | 5 | 15 |
| 5 | 318 | 4 | 7 | 279 | 4 | 11 | 279 | 4 | 11 | 347 | 4 | 7 |
| 6 | 388 | 4 | 5 | 371 | 4 | 5 | 371 | 4 | 5 | 397 | 4 | 5 |
| 7 | 127 | 3 | 17 | 117 | 3 | 17 | 117 | 3 | 17 | 129 | 3 | 17 |
| 8 | 444 | 4 | 1 | 392 | 4 | 3 | 392 | 4 | 3 | 455 | 4 | 1 |
| 9 | 200 | 3 | 11 | 185 | 3 | 15 | 185 | 3 | 15 | 211 | 3 | 11 |
| OUT (1-9) | 3124 | 35 | 2783 | 35 | 2783 | 35 | 3226 | 35 | ||||
| 10 | 329 | 4 | 12 | 257 | 4 | 14 | 257 | 4 | 14 | 340 | 4 | 12 |
| 11 | 135 | 3 | 18 | 97 | 3 | 16 | 97 | 3 | 16 | 146 | 3 | 18 |
| 12 | 382 | 4 | 2 | 332 | 4 | 10 | 332 | 4 | 10 | 400 | 4 | 2 |
| 13 | 462 | 5 | 16 | 454 | 5 | 2 | 454 | 5 | 2 | 529 | 5 | 16 |
| 14 | 392 | 4 | 4 | 312 | 4 | 4 | 312 | 4 | 4 | 400 | 4 | 4 |
| 15 | 371 | 4 | 8 | 318 | 4 | 6 | 318 | 4 | 6 | 383 | 4 | 8 |
| 16 | 155 | 3 | 14 | 101 | 3 | 18 | 101 | 3 | 18 | 170 | 3 | 14 |
| 17 | 390 | 4 | 6 | 388 | 5 | 12 | 388 | 4 | 12 | 405 | 4 | 6 |
| 18 | 434 | 4 | 10 | 405 | 5 | 8 | 405 | 4 | 8 | 454 | 4 | 10 |
| IN (10-18) | 3050 | 35 | 2664 | 37 | 2664 | 35 | 3227 | 35 | ||||
| OUT (1-9) | 3124 | 35 | 2783 | 35 | 2783 | 35 | 3226 | 35 | ||||
| Total | 6174 | 70 | 5447 | 72 | 5447 | 70 | 6453 | 70 | ||||
