Scorecard
of Peel Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 303 | 4 | 18 | 298 | 4 | 12 | 309 | 4 | 18 |
| 2 | 141 | 3 | 12 | 133 | 3 | 18 | 149 | 3 | 12 |
| 3 | 430 | 4 | 2 | 411 | 5 | 8 | 440 | 4 | 2 |
| 4 | 360 | 4 | 6 | 332 | 4 | 2 | 370 | 4 | 6 |
| 5 | 291 | 4 | 10 | 277 | 4 | 10 | 341 | 4 | 10 |
| 6 | 176 | 3 | 8 | 171 | 3 | 14 | 180 | 3 | 8 |
| 7 | 464 | 5 | 16 | 427 | 5 | 4 | 467 | 5 | 16 |
| 8 | 420 | 4 | 4 | 412 | 5 | 6 | 430 | 4 | 4 |
| 9 | 310 | 4 | 14 | 286 | 4 | 16 | 328 | 4 | 14 |
| OUT (1-9) | 2895 | 35 | 2747 | 37 | 3014 | 35 | |||
| 10 | 136 | 3 | 15 | 114 | 3 | 17 | 144 | 3 | 15 |
| 11 | 428 | 4 | 1 | 402 | 4 | 1 | 445 | 4 | 1 |
| 12 | 299 | 4 | 17 | 264 | 4 | 15 | 309 | 4 | 17 |
| 13 | 410 | 4 | 3 | 409 | 5 | 11 | 413 | 4 | 3 |
| 14 | 363 | 4 | 7 | 359 | 4 | 3 | 370 | 4 | 7 |
| 15 | 323 | 4 | 13 | 313 | 4 | 9 | 329 | 4 | 13 |
| 16 | 315 | 4 | 9 | 292 | 4 | 7 | 325 | 4 | 9 |
| 17 | 149 | 3 | 11 | 126 | 3 | 13 | 158 | 3 | 11 |
| 18 | 406 | 4 | 5 | 399 | 4 | 5 | 412 | 4 | 5 |
| IN (10-18) | 2829 | 34 | 2678 | 35 | 2905 | 34 | |||
| OUT (1-9) | 2895 | 35 | 2747 | 37 | 3014 | 35 | |||
| Total | 5724 | 69 | 5425 | 72 | 5919 | 69 | |||
