Scorecard
of Paisley Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.7 | Slope 126 | Yellow (Women) CR 76.8 | Slope 137 | Red (Men) CR 67.8 | Slope 120 | Red (Women) CR 73.3 | Slope 129 | White (Men) CR 71.8 | Slope 128 |
|---|---|---|---|---|---|
| 1 | 383 | 383 | 366 | 366 | 398 |
| 2 | 341 | 341 | 330 | 330 | 373 |
| 3 | 499 | 499 | 442 | 442 | 499 |
| 4 | 389 | 389 | 366 | 366 | 389 |
| 5 | 398 | 398 | 352 | 352 | 398 |
| 6 | 341 | 341 | 291 | 291 | 381 |
| 7 | 338 | 338 | 291 | 291 | 338 |
| 8 | 178 | 178 | 140 | 140 | 183 |
| 9 | 397 | 397 | 383 | 383 | 402 |
| OUT (1-9) | 3264 | 3264 | 2961 | 2961 | 3361 |
| 10 | 372 | 372 | 327 | 327 | 413 |
| 11 | 322 | 322 | 300 | 300 | 322 |
| 12 | 487 | 487 | 428 | 428 | 509 |
| 13 | 170 | 170 | 157 | 157 | 170 |
| 14 | 346 | 346 | 315 | 315 | 376 |
| 15 | 200 | 200 | 164 | 164 | 200 |
| 16 | 499 | 499 | 447 | 447 | 539 |
| 17 | 162 | 162 | 131 | 131 | 162 |
| 18 | 435 | 435 | 392 | 392 | 443 |
| IN (10-18) | 2993 | 2993 | 2661 | 2661 | 3134 |
| OUT (1-9) | 3264 | 3264 | 2961 | 2961 | 3361 |
| Total | 6257 | 6257 | 5622 | 5622 | 6495 |
