Scorecard
of Otepää Golf Center
18-Hole Course
| Hole | Yellow (Men) Slope 133 | White (Men) Slope 138 | Par | HCP |
|---|---|---|---|---|
| 1 | 479 | 490 | 5 | 4 |
| 2 | 316 | 328 | 4 | 10 |
| 3 | 254 | 269 | 4 | 18 |
| 4 | 123 | 132 | 3 | 16 |
| 5 | 309 | 326 | 4 | 14 |
| 6 | 157 | 168 | 3 | 12 |
| 7 | 229 | 239 | 4 | 8 |
| 8 | 360 | 365 | 4 | 6 |
| 9 | 428 | 464 | 5 | 2 |
| OUT (1-9) | 2655 | 2781 | 36 | - |
| 10 | 602 | 677 | 6 | 3 |
| 11 | 298 | 349 | 4 | 9 |
| 12 | 290 | 300 | 4 | 13 |
| 13 | 124 | 170 | 3 | 17 |
| 14 | 505 | 548 | 5 | 5 |
| 15 | 165 | 169 | 3 | 11 |
| 16 | 127 | 135 | 3 | 15 |
| 17 | 510 | 554 | 5 | 1 |
| 18 | 375 | 390 | 4 | 7 |
| IN (10-18) | 2996 | 3292 | 37 | - |
| OUT (1-9) | 2655 | 2781 | 36 | - |
| Total | 5651 | 6073 | 73 | - |
