Scorecard
of Northcliffe Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.2 | Slope 127 | Red (Men) CR 66.7 | Slope 121 | Red (Women) CR 71.6 | Slope 129 | White (Men) CR 70.4 | Slope 130 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 240 | 4 | 14 | 141 | 4 | 13 | 141 | 3 | 13 | 249 | 4 | 14 |
| 2 | 479 | 5 | 10 | 386 | 5 | 3 | 386 | 4 | 3 | 490 | 5 | 10 |
| 3 | 285 | 4 | 18 | 274 | 4 | 11 | 274 | 4 | 11 | 294 | 4 | 18 |
| 4 | 133 | 3 | 16 | 119 | 3 | 17 | 119 | 3 | 17 | 144 | 3 | 16 |
| 5 | 493 | 5 | 4 | 421 | 5 | 1 | 421 | 4 | 1 | 516 | 5 | 4 |
| 6 | 423 | 4 | 2 | 381 | 4 | 5 | 381 | 4 | 5 | 443 | 4 | 2 |
| 7 | 459 | 5 | 6 | 364 | 5 | 7 | 364 | 4 | 7 | 469 | 5 | 6 |
| 8 | 160 | 3 | 8 | 127 | 3 | 15 | 127 | 3 | 15 | 179 | 3 | 8 |
| 9 | 326 | 4 | 12 | 325 | 4 | 9 | 325 | 4 | 9 | 336 | 4 | 12 |
| OUT (1-9) | 2998 | 37 | 2538 | 37 | 2538 | 33 | 3120 | 37 | ||||
| 10 | 380 | 4 | 5 | 340 | 4 | 2 | 340 | 4 | 2 | 389 | 4 | 5 |
| 11 | 307 | 4 | 15 | 302 | 4 | 16 | 302 | 4 | 16 | 316 | 4 | 15 |
| 12 | 111 | 3 | 17 | 105 | 3 | 18 | 105 | 3 | 18 | 121 | 3 | 17 |
| 13 | 414 | 4 | 1 | 379 | 4 | 10 | 379 | 4 | 10 | 423 | 4 | 1 |
| 14 | 364 | 4 | 11 | 362 | 4 | 4 | 362 | 4 | 4 | 373 | 4 | 11 |
| 15 | 287 | 4 | 13 | 277 | 4 | 14 | 277 | 4 | 14 | 297 | 4 | 13 |
| 16 | 417 | 4 | 3 | 395 | 4 | 8 | 395 | 4 | 8 | 427 | 4 | 3 |
| 17 | 412 | 4 | 7 | 459 | 4 | 6 | 459 | 4 | 6 | 439 | 4 | 7 |
| 18 | 149 | 3 | 9 | 147 | 3 | 12 | 147 | 3 | 12 | 181 | 3 | 9 |
| IN (10-18) | 2841 | 34 | 2766 | 34 | 2766 | 34 | 2966 | 34 | ||||
| OUT (1-9) | 2998 | 37 | 2538 | 37 | 2538 | 33 | 3120 | 37 | ||||
| Total | 5839 | 71 | 5304 | 71 | 5304 | 67 | 6086 | 71 | ||||
