Scorecard
of Nordfjord Golfklubb
9-Hole Executive Course
| Hole | Yellow (Men) CR 59.6 | Slope 119 | Yellow (Women) CR 62.9 | Slope 112 | Red (Men) CR 58.9 | Slope 112 | Red (Women) CR 60.7 | Slope 108 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 277 | 277 | 249 | 249 | 4 | 1 |
| 2 | 214 | 214 | 192 | 192 | 4 | 15 |
| 3 | 175 | 175 | 157 | 157 | 3 | 5 |
| 4 | 209 | 209 | 188 | 188 | 4 | 3 |
| 5 | 84 | 84 | 84 | 84 | 3 | 17 |
| 6 | 123 | 123 | 110 | 110 | 3 | 11 |
| 7 | 240 | 240 | 208 | 208 | 4 | 9 |
| 8 | 233 | 233 | 209 | 209 | 4 | 7 |
| 9 | 100 | 100 | 100 | 100 | 3 | 13 |
| OUT (1-9) | 1655 | 1655 | 1497 | 1497 | 32 | - |
| 10 | 277 | 277 | 249 | 249 | 4 | 1 |
| 11 | 214 | 214 | 192 | 192 | 4 | 15 |
| 12 | 175 | 175 | 157 | 157 | 3 | 5 |
| 13 | 209 | 209 | 188 | 188 | 4 | 3 |
| 14 | 84 | 84 | 84 | 84 | 3 | 17 |
| 15 | 123 | 123 | 110 | 110 | 3 | 11 |
| 16 | 240 | 240 | 208 | 208 | 4 | 9 |
| 17 | 233 | 233 | 209 | 209 | 4 | 7 |
| 18 | 100 | 100 | 100 | 100 | 3 | 13 |
| IN (10-18) | 1655 | 1655 | 1497 | 1497 | 32 | - |
| OUT (1-9) | 1655 | 1655 | 1497 | 1497 | 32 | - |
| Total | 3310 | 3310 | 2994 | 2994 | 64 | - |
