Scorecard
of Norba Club de Golf de Cáceres
18-Hole Course
| Hole | Yellow (Men) CR 71.3 | Slope 126 | Red (Women) CR 71.7 | Slope 123 | White (Men) CR 73.1 | Slope 125 | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 465 | 417 | 491 | 438 | 5 | 10 |
| 2 | 342 | 288 | 352 | 298 | 4 | 16 |
| 3 | 167 | 138 | 185 | 145 | 3 | 12 |
| 4 | 314 | 270 | 325 | 290 | 4 | 14 |
| 5 | 371 | 275 | 390 | 285 | 4 | 4 |
| 6 | 147 | 110 | 190 | 130 | 3 | 18 |
| 7 | 480 | 417 | 516 | 430 | 5 | 8 |
| 8 | 397 | 323 | 434 | 337 | 4 | 2 |
| 9 | 343 | 292 | 362 | 302 | 4 | 6 |
| OUT (1-9) | 3026 | 2530 | 3245 | 2655 | 36 | - |
| 10 | 349 | 277 | 359 | 286 | 4 | 3 |
| 11 | 161 | 142 | 176 | 150 | 3 | 11 |
| 12 | 291 | 255 | 302 | 267 | 4 | 13 |
| 13 | 323 | 256 | 333 | 266 | 4 | 15 |
| 14 | 446 | 397 | 472 | 419 | 5 | 1 |
| 15 | 395 | 328 | 416 | 365 | 4 | 5 |
| 16 | 526 | 487 | 544 | 506 | 5 | 7 |
| 17 | 167 | 115 | 200 | 163 | 3 | 17 |
| 18 | 360 | 308 | 375 | 334 | 4 | 9 |
| IN (10-18) | 3018 | 2565 | 3177 | 2756 | 36 | - |
| OUT (1-9) | 3026 | 2530 | 3245 | 2655 | 36 | - |
| Total | 6044 | 5095 | 6422 | 5411 | 72 | - |
