Scorecard
of Noord-Nederlandse Golf & Country Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Blue (Men) | Orange (Women) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 347 | 304 | 360 | 326 | 255 | 4 | 6 |
| 2 | 448 | 375 | 470 | 428 | 301 | 5 | 16 |
| 3 | 265 | 225 | 290 | 225 | 154 | 4 | 8 |
| 4 | 124 | 112 | 130 | 124 | 90 | 3 | 14 |
| 5 | 286 | 259 | 316 | 259 | 203 | 4 | 10 |
| 6 | 276 | 239 | 285 | 276 | 182 | 4 | 18 |
| 7 | 366 | 322 | 366 | 322 | 267 | 4 | 2 |
| 8 | 432 | 408 | 467 | 432 | 310 | 5 | 4 |
| 9 | 139 | 122 | 139 | 130 | 63 | 3 | 12 |
| OUT (1-9) | 2683 | 2366 | 2823 | 2522 | 1825 | 36 | - |
| 10 | 285 | 260 | 304 | 265 | 195 | 4 | 17 |
| 11 | 498 | 344 | 560 | 425 | 255 | 5 | 1 |
| 12 | 171 | 84 | 190 | 157 | 157 | 3 | 13 |
| 13 | 477 | 404 | 495 | 477 | 329 | 5 | 5 |
| 14 | 389 | 338 | 409 | 354 | 293 | 4 | 3 |
| 15 | 350 | 316 | 375 | 316 | 272 | 4 | 7 |
| 16 | 310 | 290 | 320 | 290 | 229 | 4 | 9 |
| 17 | 150 | 140 | 160 | 150 | 102 | 3 | 15 |
| 18 | 320 | 286 | 335 | 286 | 214 | 4 | 11 |
| IN (10-18) | 2950 | 2462 | 3148 | 2720 | 2046 | 36 | - |
| OUT (1-9) | 2683 | 2366 | 2823 | 2522 | 1825 | 36 | - |
| Total | 5633 | 4828 | 5971 | 5242 | 3871 | 72 | - |
