Scorecard
of Newbury & Crookham Golf Club
18-Hole Course
| Hole | Black (Men) CR 69.3 | Slope 130 | Silver (Men) CR 66.1 | Slope 113 | Silver (Women) CR 71.2 | Slope 127 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 400 | 4 | 10 | 352 | 4 | 10 | 352 | 4 | 4 |
| 2 | 290 | 4 | 14 | 237 | 4 | 14 | 237 | 4 | 16 |
| 3 | 160 | 3 | 16 | 127 | 3 | 16 | 127 | 3 | 18 |
| 4 | 395 | 4 | 6 | 310 | 4 | 6 | 310 | 4 | 10 |
| 5 | 352 | 4 | 8 | 347 | 4 | 8 | 347 | 4 | 2 |
| 6 | 125 | 3 | 18 | 114 | 3 | 18 | 114 | 3 | 14 |
| 7 | 462 | 4 | 4 | 430 | 4 | 4 | 430 | 5 | 12 |
| 8 | 426 | 4 | 2 | 412 | 4 | 2 | 412 | 5 | 6 |
| 9 | 179 | 3 | 12 | 155 | 3 | 12 | 155 | 3 | 8 |
| OUT (1-9) | 2789 | 33 | 2484 | 33 | 2484 | 35 | |||
| 10 | 336 | 4 | 11 | 281 | 4 | 11 | 281 | 4 | 15 |
| 11 | 356 | 4 | 5 | 335 | 4 | 5 | 335 | 4 | 7 |
| 12 | 292 | 4 | 17 | 269 | 4 | 17 | 269 | 4 | 13 |
| 13 | 493 | 5 | 7 | 457 | 5 | 7 | 457 | 5 | 5 |
| 14 | 406 | 4 | 1 | 371 | 4 | 1 | 371 | 4 | 1 |
| 15 | 183 | 3 | 13 | 176 | 3 | 13 | 176 | 3 | 9 |
| 16 | 376 | 4 | 3 | 331 | 4 | 3 | 331 | 4 | 3 |
| 17 | 165 | 3 | 15 | 125 | 3 | 15 | 125 | 3 | 17 |
| 18 | 506 | 5 | 9 | 424 | 5 | 9 | 424 | 5 | 11 |
| IN (10-18) | 3113 | 36 | 2769 | 36 | 2769 | 36 | |||
| OUT (1-9) | 2789 | 33 | 2484 | 33 | 2484 | 35 | |||
| Total | 5902 | 69 | 5253 | 69 | 5253 | 71 | |||
