Scorecard
of Nevill Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 388 | 4 | 9 | 285 | 4 | 18 | 398 | 4 | 9 |
| 2 | 531 | 5 | 13 | 459 | 5 | 6 | 528 | 5 | 13 |
| 3 | 361 | 4 | 5 | 303 | 4 | 4 | 369 | 4 | 5 |
| 4 | 169 | 3 | 15 | 162 | 3 | 12 | 182 | 3 | 15 |
| 5 | 433 | 4 | 3 | 422 | 5 | 16 | 438 | 4 | 3 |
| 6 | 179 | 3 | 11 | 174 | 3 | 8 | 189 | 3 | 11 |
| 7 | 370 | 4 | 1 | 362 | 5 | 10 | 374 | 4 | 1 |
| 8 | 356 | 4 | 7 | 344 | 4 | 2 | 364 | 4 | 7 |
| 9 | 169 | 3 | 17 | 156 | 3 | 14 | 180 | 3 | 17 |
| OUT (1-9) | 2956 | 34 | 2667 | 36 | 3022 | 34 | |||
| 10 | 477 | 5 | 18 | 462 | 5 | 9 | 477 | 5 | 18 |
| 11 | 474 | 5 | 8 | 447 | 5 | 5 | 481 | 5 | 8 |
| 12 | 150 | 3 | 16 | 141 | 3 | 13 | 157 | 3 | 16 |
| 13 | 453 | 5 | 4 | 396 | 5 | 17 | 460 | 4 | 4 |
| 14 | 397 | 4 | 6 | 346 | 4 | 1 | 403 | 4 | 6 |
| 15 | 177 | 3 | 12 | 126 | 3 | 15 | 186 | 3 | 12 |
| 16 | 386 | 4 | 2 | 310 | 4 | 11 | 399 | 4 | 2 |
| 17 | 361 | 4 | 14 | 348 | 4 | 3 | 370 | 4 | 14 |
| 18 | 375 | 4 | 10 | 353 | 4 | 7 | 384 | 4 | 10 |
| IN (10-18) | 3250 | 37 | 2929 | 37 | 3317 | 36 | |||
| OUT (1-9) | 2956 | 34 | 2667 | 36 | 3022 | 34 | |||
| Total | 6206 | 71 | 5596 | 73 | 6339 | 70 | |||
