Scorecard
of Nazeing Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71 | Slope 117 | Red (Men) CR 67.7 | Slope 108 | Red (Women) CR 72.1 | Slope 124 | White (Men) CR 72.7 | Slope 119 | Blue (Men) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 383 | 4 | 12 | 370 | 4 | 4 | 370 | 5 | 1 | 411 | 4 | 11 | 378 | 4 | 5 |
| 2 | 150 | 3 | 17 | 126 | 3 | 17 | 126 | 3 | 13 | 160 | 3 | 17 | 145 | 3 | 17 |
| 3 | 361 | 4 | 10 | 359 | 4 | 15 | 359 | 4 | 5 | 383 | 4 | 9 | 330 | 4 | 11 |
| 4 | 300 | 4 | 14 | 300 | 4 | 13 | 300 | 4 | 11 | 313 | 4 | 15 | 290 | 4 | 9 |
| 5 | 491 | 5 | 2 | 435 | 5 | 1 | 435 | 5 | 3 | 514 | 5 | 1 | 436 | 5 | 1 |
| 6 | 423 | 4 | 6 | 358 | 4 | 9 | 358 | 4 | 7 | 483 | 4 | 5 | 395 | 4 | 7 |
| 7 | 191 | 3 | 16 | 173 | 3 | 11 | 173 | 3 | 15 | 206 | 3 | 13 | 160 | 3 | 13 |
| 8 | 384 | 4 | 8 | 363 | 4 | 5 | 363 | 4 | 9 | 405 | 4 | 7 | 353 | 4 | 3 |
| 9 | 314 | 4 | 4 | 300 | 4 | 7 | 300 | 4 | 17 | 336 | 4 | 3 | 297 | 4 | 15 |
| OUT (1-9) | 2997 | 35 | 2784 | 35 | 2784 | 36 | 3211 | 35 | 2784 | 35 | |||||
| 10 | 504 | 5 | 2 | 435 | 5 | 1 | 435 | 5 | 1 | 506 | 5 | 1 | 488 | 5 | 1 |
| 11 | 166 | 3 | 12 | 144 | 3 | 13 | 144 | 3 | 13 | 176 | 3 | 11 | 154 | 3 | 11 |
| 12 | 500 | 5 | 6 | 438 | 5 | 5 | 438 | 5 | 5 | 539 | 5 | 5 | 468 | 5 | 5 |
| 13 | 166 | 3 | 14 | 144 | 3 | 15 | 144 | 3 | 15 | 176 | 3 | 13 | 154 | 3 | 13 |
| 14 | 391 | 4 | 8 | 349 | 4 | 7 | 349 | 4 | 7 | 407 | 4 | 7 | 370 | 4 | 7 |
| 15 | 224 | 3 | 16 | 120 | 3 | 17 | 120 | 3 | 17 | 240 | 3 | 15 | 154 | 3 | 15 |
| 16 | 341 | 4 | 10 | 319 | 4 | 9 | 319 | 4 | 9 | 361 | 4 | 9 | 314 | 4 | 9 |
| 17 | 258 | 3 | 18 | 248 | 3 | 11 | 248 | 3 | 11 | 268 | 3 | 17 | 148 | 3 | 17 |
| 18 | 503 | 5 | 4 | 627 | 5 | 3 | 400 | 5 | 3 | 515 | 5 | 3 | 445 | 5 | 3 |
| IN (10-18) | 3053 | 35 | 2824 | 35 | 2597 | 35 | 3188 | 35 | 2695 | 35 | |||||
| OUT (1-9) | 2997 | 35 | 2784 | 35 | 2784 | 36 | 3211 | 35 | 2784 | 35 | |||||
| Total | 6050 | 70 | 5608 | 70 | 5381 | 71 | 6399 | 70 | 5479 | 70 | |||||
