Scorecard
of Moscow City Golf Club
9-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Par | HCP |
|---|---|---|---|---|---|
| 1 | 275 | 224 | 291 | 4 | 13 |
| 2 | 119 | 98 | 119 | 3 | 17 |
| 3 | 360 | 332 | 360 | 4 | 1 |
| 4 | 253 | 230 | 300 | 4 | 9 |
| 5 | 138 | 117 | 138 | 3 | 11 |
| 6 | 283 | 250 | 305 | 4 | 3 |
| 7 | 297 | 275 | 297 | 4 | 15 |
| 8 | 134 | 118 | 155 | 3 | 5 |
| 9 | 270 | 233 | 300 | 4 | 7 |
| OUT (1-9) | 2129 | 1877 | 2265 | 33 | - |
| 10 | 275 | 224 | 291 | 4 | 13 |
| 11 | 119 | 98 | 119 | 3 | 17 |
| 12 | 360 | 332 | 360 | 4 | 1 |
| 13 | 253 | 230 | 300 | 4 | 9 |
| 14 | 138 | 117 | 138 | 3 | 11 |
| 15 | 283 | 250 | 305 | 4 | 3 |
| 16 | 297 | 275 | 297 | 4 | 15 |
| 17 | 134 | 118 | 155 | 3 | 5 |
| 18 | 270 | 233 | 300 | 4 | 7 |
| IN (10-18) | 2129 | 1877 | 2265 | 33 | - |
| OUT (1-9) | 2129 | 1877 | 2265 | 33 | - |
| Total | 4258 | 3754 | 4530 | 66 | - |
