Scorecard
of Moor Park Golf Club
18-Hole The High Course
| Hole | Yellow (Men) CR 72 | Slope 127 | Red (Women) CR 74.3 | Slope 135 | White (Men) CR 73 | Slope 130 | Blue (Men) CR 74.9 | Slope 132 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 364 | 4 | 7 | 300 | 4 | 9 | 371 | 4 | 7 | 399 | 4 | 7 |
| 2 | 401 | 4 | 3 | 390 | 5 | 11 | 414 | 4 | 3 | 447 | 4 | 3 |
| 3 | 153 | 3 | 15 | 143 | 3 | 17 | 163 | 3 | 15 | 188 | 3 | 15 |
| 4 | 423 | 4 | 5 | 418 | 5 | 5 | 428 | 4 | 5 | 445 | 4 | 5 |
| 5 | 324 | 4 | 9 | 282 | 4 | 13 | 332 | 4 | 9 | 332 | 4 | 9 |
| 6 | 484 | 5 | 11 | 471 | 5 | 3 | 494 | 5 | 11 | 528 | 5 | 11 |
| 7 | 351 | 4 | 13 | 272 | 4 | 15 | 365 | 4 | 13 | 384 | 4 | 13 |
| 8 | 452 | 4 | 1 | 381 | 4 | 1 | 469 | 4 | 1 | 494 | 4 | 1 |
| 9 | 459 | 5 | 17 | 390 | 4 | 7 | 474 | 5 | 17 | 483 | 5 | 17 |
| OUT (1-9) | 3411 | 37 | 3047 | 38 | 3510 | 37 | 3700 | 37 | ||||
| 10 | 132 | 3 | 18 | 122 | 3 | 16 | 143 | 3 | 18 | 143 | 3 | 18 |
| 11 | 373 | 4 | 8 | 339 | 4 | 4 | 392 | 4 | 8 | 392 | 4 | 8 |
| 12 | 191 | 3 | 4 | 138 | 3 | 10 | 207 | 3 | 4 | 207 | 3 | 4 |
| 13 | 468 | 5 | 12 | 432 | 5 | 14 | 504 | 5 | 12 | 537 | 5 | 12 |
| 14 | 413 | 4 | 2 | 367 | 4 | 2 | 431 | 4 | 2 | 453 | 4 | 2 |
| 15 | 422 | 4 | 6 | 367 | 4 | 8 | 446 | 4 | 6 | 468 | 4 | 6 |
| 16 | 488 | 5 | 16 | 446 | 5 | 12 | 519 | 5 | 16 | 519 | 5 | 16 |
| 17 | 389 | 4 | 10 | 349 | 4 | 6 | 404 | 4 | 10 | 466 | 4 | 10 |
| 18 | 140 | 3 | 14 | 122 | 3 | 18 | 151 | 3 | 14 | 151 | 3 | 14 |
| IN (10-18) | 3016 | 35 | 2682 | 35 | 3197 | 35 | 3336 | 35 | ||||
| OUT (1-9) | 3411 | 37 | 3047 | 38 | 3510 | 37 | 3700 | 37 | ||||
| Total | 6427 | 72 | 5729 | 73 | 6707 | 72 | 7036 | 72 | ||||
18-Hole The West Course
| Hole | Yellow (Men) CR 67.7 | Slope 116 | Red (Women) CR 70.2 | Slope 120 | White (Men) CR 68.8 | Slope 121 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 327 | 4 | 11 | 317 | 4 | 11 | 332 | 4 | 11 |
| 2 | 186 | 3 | 9 | 194 | 3 | 13 | 195 | 3 | 9 |
| 3 | 323 | 4 | 5 | 285 | 4 | 3 | 330 | 4 | 5 |
| 4 | 173 | 3 | 15 | 156 | 3 | 15 | 175 | 3 | 15 |
| 5 | 393 | 4 | 3 | 385 | 5 | 7 | 398 | 4 | 3 |
| 6 | 147 | 3 | 17 | 108 | 3 | 17 | 161 | 3 | 17 |
| 7 | 445 | 4 | 1 | 411 | 5 | 5 | 457 | 4 | 1 |
| 8 | 388 | 4 | 7 | 331 | 4 | 1 | 398 | 4 | 7 |
| 9 | 183 | 3 | 13 | 197 | 3 | 9 | 243 | 3 | 13 |
| OUT (1-9) | 2565 | 32 | 2384 | 34 | 2689 | 32 | |||
| 10 | 227 | 4 | 14 | 182 | 3 | 4 | 258 | 4 | 14 |
| 11 | 329 | 4 | 6 | 283 | 4 | 10 | 343 | 4 | 6 |
| 12 | 477 | 5 | 12 | 420 | 5 | 12 | 481 | 5 | 12 |
| 13 | 139 | 3 | 16 | 133 | 3 | 16 | 149 | 3 | 16 |
| 14 | 472 | 5 | 4 | 428 | 5 | 8 | 512 | 5 | 4 |
| 15 | 421 | 4 | 2 | 411 | 4 | 2 | 435 | 4 | 2 |
| 16 | 386 | 4 | 8 | 377 | 4 | 6 | 395 | 4 | 8 |
| 17 | 237 | 4 | 10 | 230 | 4 | 14 | 267 | 4 | 10 |
| 18 | 311 | 4 | 18 | 273 | 4 | 18 | 317 | 4 | 18 |
| IN (10-18) | 2999 | 37 | 2737 | 36 | 3157 | 37 | |||
| OUT (1-9) | 2565 | 32 | 2384 | 34 | 2689 | 32 | |||
| Total | 5564 | 69 | 5121 | 70 | 5846 | 69 | |||
