Scorecard
of Montealvar
18-Hole Course
| Hole | Yellow (Women) CR 74.3 | Slope 140 | Yellow (Men) CR 68.7 | Slope 125 | Red (Women) CR 70.7 | Slope 130 | Red (Men) CR 65.1 | Slope 114 | White (Men) CR 69.8 | Slope 128 | Black (Men) CR 70.6 | Slope 130 | Blue (Women) CR 72.7 | Slope 135 | Blue (Men) CR 67 | Slope 123 | Silver (Women) CR 68.6 | Slope 120 | Silver (Men) CR 63.3 | Slope 108 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 450 | 424 | 424 | 450 | 464 | 435 | 435 | 329 | 329 | 5 | 9 |
| 2 | 115 | 115 | 105 | 105 | 134 | 134 | 115 | 115 | 105 | 105 | 3 | 17 |
| 3 | 293 | 293 | 252 | 252 | 293 | 313 | 274 | 274 | 252 | 252 | 4 | 11 |
| 4 | 458 | 458 | 405 | 405 | 458 | 478 | 448 | 448 | 405 | 405 | 5 | 15 |
| 5 | 389 | 389 | 329 | 329 | 389 | 390 | 353 | 353 | 329 | 329 | 4 | 3 |
| 6 | 357 | 357 | 293 | 293 | 357 | 365 | 319 | 319 | 293 | 293 | 4 | 1 |
| 7 | 348 | 348 | 321 | 321 | 393 | 393 | 348 | 348 | 321 | 321 | 4 | 5 |
| 8 | 307 | 307 | 284 | 284 | 349 | 349 | 307 | 307 | 284 | 284 | 4 | 13 |
| 9 | 136 | 136 | 136 | 136 | 156 | 156 | 136 | 136 | 88 | 88 | 3 | 7 |
| OUT (1-9) | 2853 | 2853 | 2549 | 2549 | 2979 | 3042 | 2735 | 2735 | 2406 | 2406 | 36 | - |
| 10 | 290 | 290 | 258 | 258 | 290 | 306 | 276 | 276 | 108 | 108 | 4 | 14 |
| 11 | 415 | 415 | 404 | 404 | 465 | 465 | 415 | 415 | 404 | 404 | 5 | 12 |
| 12 | 169 | 169 | 145 | 145 | 169 | 190 | 162 | 162 | 145 | 145 | 3 | 4 |
| 13 | 282 | 282 | 266 | 266 | 328 | 328 | 282 | 282 | 266 | 266 | 4 | 18 |
| 14 | 446 | 446 | 376 | 376 | 446 | 466 | 420 | 420 | 376 | 376 | 5 | 16 |
| 15 | 137 | 137 | 108 | 108 | 137 | 137 | 108 | 108 | 108 | 108 | 3 | 8 |
| 16 | 338 | 338 | 318 | 318 | 338 | 354 | 318 | 318 | 279 | 279 | 4 | 6 |
| 17 | 357 | 357 | 302 | 302 | 357 | 381 | 335 | 335 | 302 | 302 | 4 | 2 |
| 18 | 267 | 267 | 201 | 201 | 267 | 282 | 252 | 252 | 201 | 201 | 4 | 10 |
| IN (10-18) | 2701 | 2701 | 2378 | 2378 | 2797 | 2909 | 2568 | 2568 | 2189 | 2189 | 36 | - |
| OUT (1-9) | 2853 | 2853 | 2549 | 2549 | 2979 | 3042 | 2735 | 2735 | 2406 | 2406 | 36 | - |
| Total | 5554 | 5554 | 4927 | 4927 | 5776 | 5951 | 5303 | 5303 | 4595 | 4595 | 72 | - |
