Scorecard
of Mikkelin Golf
9-Hole Course
| Hole | Yellow (Men) CR 70.3 | Slope 133 | Yellow (Women) CR 76.1 | Slope 134 | Red (Women) CR 72.2 | Slope 126 | Red (Men) CR 67.1 | Slope 127 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 425 | 425 | 381 | 381 | 5 | 1 |
| 2 | 333 | 333 | 301 | 301 | 4 | 9 |
| 3 | 106 | 106 | 95 | 95 | 3 | 17 |
| 4 | 324 | 324 | 283 | 283 | 4 | 15 |
| 5 | 155 | 155 | 130 | 130 | 3 | 11 |
| 6 | 320 | 320 | 278 | 278 | 4 | 13 |
| 7 | 506 | 506 | 426 | 426 | 5 | 7 |
| 8 | 322 | 322 | 276 | 276 | 4 | 3 |
| 9 | 281 | 281 | 259 | 259 | 4 | 5 |
| OUT (1-9) | 2772 | 2772 | 2429 | 2429 | 36 | - |
| 10 | 425 | 425 | 381 | 381 | 5 | 1 |
| 11 | 333 | 333 | 301 | 301 | 4 | 9 |
| 12 | 106 | 106 | 95 | 95 | 3 | 17 |
| 13 | 324 | 324 | 283 | 283 | 4 | 15 |
| 14 | 155 | 155 | 130 | 130 | 3 | 11 |
| 15 | 320 | 320 | 278 | 278 | 4 | 13 |
| 16 | 506 | 506 | 426 | 426 | 5 | 7 |
| 17 | 322 | 322 | 276 | 276 | 4 | 3 |
| 18 | 281 | 281 | 259 | 259 | 4 | 5 |
| IN (10-18) | 2772 | 2772 | 2429 | 2429 | 36 | - |
| OUT (1-9) | 2772 | 2772 | 2429 | 2429 | 36 | - |
| Total | 5544 | 5544 | 4858 | 4858 | 72 | - |
