Scorecard
of Mickleover Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.8 | Slope 125 | Yellow (Women) CR 73.1 | Slope 127 | Red (Men) CR 71.3 | Slope 123 | White (Men) CR 68.5 | Slope 128 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 304 | 4 | 13 | 304 | 4 | 11 | 296 | 4 | 11 | 304 | 4 | 13 |
| 2 | 181 | 3 | 9 | 181 | 3 | 7 | 167 | 3 | 7 | 171 | 3 | 9 |
| 3 | 307 | 4 | 11 | 307 | 4 | 13 | 294 | 4 | 13 | 348 | 4 | 11 |
| 4 | 342 | 4 | 5 | 342 | 4 | 5 | 331 | 4 | 5 | 361 | 4 | 5 |
| 5 | 473 | 5 | 1 | 473 | 5 | 1 | 451 | 5 | 1 | 504 | 5 | 1 |
| 6 | 134 | 3 | 15 | 134 | 3 | 17 | 123 | 3 | 17 | 160 | 3 | 15 |
| 7 | 335 | 4 | 3 | 335 | 4 | 3 | 327 | 4 | 3 | 350 | 4 | 3 |
| 8 | 319 | 4 | 17 | 319 | 4 | 15 | 312 | 4 | 15 | 319 | 4 | 17 |
| 9 | 345 | 4 | 7 | 345 | 4 | 9 | 334 | 4 | 9 | 362 | 4 | 7 |
| OUT (1-9) | 2740 | 35 | 2740 | 35 | 2635 | 35 | 2879 | 35 | ||||
| 10 | 311 | 4 | 14 | 311 | 4 | 12 | 306 | 4 | 12 | 311 | 4 | 14 |
| 11 | 478 | 5 | 4 | 478 | 5 | 8 | 467 | 5 | 8 | 472 | 4 | 4 |
| 12 | 402 | 4 | 2 | 402 | 4 | 2 | 317 | 4 | 2 | 402 | 4 | 2 |
| 13 | 205 | 3 | 10 | 205 | 3 | 16 | 139 | 3 | 16 | 205 | 3 | 10 |
| 14 | 247 | 4 | 18 | 247 | 4 | 18 | 235 | 4 | 18 | 247 | 4 | 18 |
| 15 | 395 | 4 | 8 | 395 | 4 | 8 | 394 | 4 | 6 | 395 | 4 | 8 |
| 16 | 337 | 4 | 6 | 337 | 4 | 6 | 325 | 4 | 4 | 337 | 4 | 6 |
| 17 | 174 | 3 | 12 | 174 | 3 | 12 | 168 | 3 | 14 | 174 | 3 | 12 |
| 18 | 308 | 4 | 16 | 308 | 4 | 16 | 296 | 4 | 10 | 308 | 4 | 16 |
| IN (10-18) | 2857 | 35 | 2857 | 35 | 2647 | 35 | 2851 | 34 | ||||
| OUT (1-9) | 2740 | 35 | 2740 | 35 | 2635 | 35 | 2879 | 35 | ||||
| Total | 5597 | 70 | 5597 | 70 | 5282 | 70 | 5730 | 69 | ||||
