Scorecard
of Melton Mowbray Golf Club
18-Hole Course
| Hole | White (Men) CR 71.4 | Slope 133 | Yellow (Men) CR 70.3 | Slope 129 | Red (Women) CR 73.4 | Slope 134 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 323 | 4 | 10 | 311 | 4 | 10 | 323 | 4 | 10 |
| 2 | 425 | 4 | 4 | 407 | 4 | 4 | 363 | 4 | 4 |
| 3 | 330 | 4 | 18 | 328 | 4 | 18 | 265 | 4 | 18 |
| 4 | 377 | 4 | 8 | 366 | 4 | 8 | 364 | 4 | 2 |
| 5 | 180 | 3 | 16 | 162 | 3 | 16 | 151 | 3 | 16 |
| 6 | 365 | 4 | 12 | 363 | 4 | 12 | 318 | 4 | 8 |
| 7 | 173 | 3 | 14 | 166 | 3 | 14 | 166 | 3 | 12 |
| 8 | 449 | 4 | 2 | 442 | 4 | 2 | 401 | 5 | 14 |
| 9 | 348 | 4 | 6 | 340 | 4 | 6 | 335 | 4 | 6 |
| OUT (1-9) | 2970 | 34 | 2885 | 34 | 2686 | 35 | |||
| 10 | 440 | 4 | 1 | 430 | 4 | 1 | 382 | 4 | 3 |
| 11 | 554 | 5 | 11 | 518 | 5 | 11 | 428 | 5 | 9 |
| 12 | 353 | 4 | 13 | 349 | 4 | 13 | 347 | 4 | 7 |
| 13 | 387 | 4 | 3 | 383 | 4 | 3 | 371 | 4 | 1 |
| 14 | 135 | 3 | 17 | 133 | 3 | 17 | 102 | 3 | 17 |
| 15 | 350 | 4 | 7 | 340 | 4 | 7 | 323 | 4 | 11 |
| 16 | 203 | 3 | 9 | 203 | 3 | 9 | 158 | 3 | 15 |
| 17 | 481 | 5 | 15 | 475 | 5 | 15 | 404 | 5 | 5 |
| 18 | 406 | 4 | 5 | 396 | 4 | 5 | 385 | 5 | 13 |
| IN (10-18) | 3309 | 36 | 3227 | 36 | 2900 | 37 | |||
| OUT (1-9) | 2970 | 34 | 2885 | 34 | 2686 | 35 | |||
| Total | 6279 | 70 | 6112 | 70 | 5586 | 72 | |||
