Scorecard
of Lydd Golf Club
18-Hole Course
| Hole | White (Men) CR 72.4 | Slope 129 | Blue (Men) CR 70.9 | Slope 123 | Green (Women) CR 68.2 | Slope 117 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 282 | 4 | 16 | 269 | 4 | 16 | 254 | 4 | 16 |
| 2 | 440 | 4 | 8 | 395 | 4 | 8 | 381 | 4 | 6 |
| 3 | 527 | 5 | 10 | 511 | 5 | 10 | 443 | 5 | 10 |
| 4 | 359 | 4 | 14 | 343 | 4 | 14 | 328 | 4 | 14 |
| 5 | 404 | 4 | 4 | 389 | 4 | 4 | 373 | 4 | 4 |
| 6 | 334 | 4 | 12 | 325 | 4 | 12 | 312 | 4 | 12 |
| 7 | 141 | 3 | 18 | 128 | 3 | 18 | 113 | 3 | 18 |
| 8 | 381 | 4 | 2 | 369 | 4 | 2 | 354 | 4 | 2 |
| 9 | 413 | 4 | 6 | 398 | 4 | 6 | 323 | 4 | 8 |
| OUT (1-9) | 3281 | 36 | 3127 | 36 | 2881 | 36 | |||
| 10 | 165 | 3 | 17 | 147 | 3 | 17 | 129 | 3 | 17 |
| 11 | 402 | 4 | 11 | 393 | 4 | 11 | 372 | 4 | 5 |
| 12 | 442 | 4 | 3 | 429 | 4 | 3 | 417 | 5 | 13 |
| 13 | 440 | 4 | 1 | 421 | 4 | 1 | 402 | 4 | 1 |
| 14 | 197 | 3 | 15 | 172 | 3 | 15 | 155 | 3 | 15 |
| 15 | 510 | 5 | 13 | 496 | 5 | 13 | 481 | 5 | 3 |
| 16 | 375 | 4 | 5 | 344 | 4 | 5 | 297 | 4 | 9 |
| 17 | 402 | 4 | 7 | 389 | 4 | 7 | 329 | 4 | 7 |
| 18 | 382 | 4 | 9 | 382 | 4 | 9 | 316 | 4 | 11 |
| IN (10-18) | 3315 | 35 | 3173 | 35 | 2898 | 36 | |||
| OUT (1-9) | 3281 | 36 | 3127 | 36 | 2881 | 36 | |||
| Total | 6596 | 71 | 6300 | 71 | 5779 | 72 | |||
