Scorecard
of Loughrea Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | Blue (Men) | Green (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 319 | 4 | 15 | 291 | 4 | 10 | 330 | 4 | 15 | 325 | 4 | 15 |
| 2 | 316 | 4 | 9 | 312 | 4 | 6 | 337 | 4 | 9 | 322 | 4 | 9 |
| 3 | 368 | 4 | 3 | 336 | 4 | 4 | 385 | 4 | 3 | 378 | 4 | 3 |
| 4 | 154 | 3 | 7 | 152 | 3 | 14 | 185 | 3 | 7 | 179 | 3 | 7 |
| 5 | 340 | 4 | 1 | 320 | 4 | 2 | 394 | 4 | 1 | 388 | 4 | 1 |
| 6 | 323 | 4 | 5 | 320 | 5 | 18 | 347 | 4 | 5 | 337 | 4 | 5 |
| 7 | 246 | 4 | 11 | 240 | 4 | 12 | 315 | 4 | 11 | 310 | 4 | 11 |
| 8 | 110 | 3 | 17 | 104 | 3 | 16 | 129 | 3 | 17 | 118 | 3 | 17 |
| 9 | 290 | 4 | 13 | 288 | 4 | 8 | 303 | 4 | 13 | 297 | 4 | 13 |
| OUT (1-9) | 2466 | 34 | 2363 | 35 | 2725 | 34 | 2654 | 34 | ||||
| 10 | 402 | 5 | 6 | 400 | 5 | 7 | 509 | 5 | 6 | 496 | 5 | 6 |
| 11 | 148 | 3 | 14 | 144 | 3 | 15 | 160 | 3 | 14 | 154 | 3 | 14 |
| 12 | 431 | 5 | 10 | 427 | 5 | 3 | 497 | 5 | 10 | 472 | 5 | 10 |
| 13 | 246 | 4 | 8 | 241 | 4 | 9 | 298 | 4 | 8 | 286 | 4 | 8 |
| 14 | 304 | 4 | 4 | 301 | 4 | 5 | 350 | 4 | 4 | 339 | 4 | 4 |
| 15 | 301 | 4 | 2 | 299 | 4 | 1 | 336 | 4 | 2 | 332 | 4 | 2 |
| 16 | 369 | 5 | 18 | 366 | 5 | 13 | 409 | 5 | 18 | 404 | 5 | 18 |
| 17 | 130 | 3 | 16 | 121 | 3 | 17 | 153 | 3 | 16 | 137 | 3 | 16 |
| 18 | 327 | 4 | 12 | 278 | 4 | 11 | 341 | 4 | 12 | 332 | 4 | 12 |
| IN (10-18) | 2658 | 37 | 2577 | 37 | 3053 | 37 | 2952 | 37 | ||||
| OUT (1-9) | 2466 | 34 | 2363 | 35 | 2725 | 34 | 2654 | 34 | ||||
| Total | 5124 | 71 | 4940 | 72 | 5778 | 71 | 5606 | 71 | ||||
