Scorecard
of Los Naranjos Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 72.4 | Slope 139 | Red (Men) CR 71 | Slope 137 | White (Men) CR 74.9 | Slope 133 | Green (Men) CR 72.2 | Slope 124 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 305 | 298 | 331 | 238 | 4 | 14 |
| 2 | 514 | 492 | 543 | 437 | 5 | 4 |
| 3 | 338 | 322 | 360 | 278 | 4 | 12 |
| 4 | 169 | 148 | 188 | 117 | 3 | 10 |
| 5 | 446 | 441 | 466 | 345 | 5 | 6 |
| 6 | 367 | 356 | 411 | 315 | 4 | 2 |
| 7 | 341 | 305 | 363 | 285 | 4 | 18 |
| 8 | 184 | 173 | 207 | 154 | 3 | 16 |
| 9 | 388 | 367 | 414 | 305 | 4 | 8 |
| OUT (1-9) | 3052 | 2902 | 3283 | 2474 | 36 | - |
| 10 | 392 | 363 | 422 | 333 | 4 | 3 |
| 11 | 350 | 329 | 394 | 308 | 4 | 11 |
| 12 | 151 | 145 | 166 | 108 | 3 | 15 |
| 13 | 366 | 348 | 372 | 315 | 4 | 13 |
| 14 | 501 | 483 | 525 | 432 | 5 | 1 |
| 15 | 319 | 311 | 328 | 269 | 4 | 9 |
| 16 | 356 | 332 | 376 | 293 | 4 | 7 |
| 17 | 160 | 152 | 173 | 128 | 3 | 17 |
| 18 | 507 | 489 | 525 | 394 | 5 | 5 |
| IN (10-18) | 3102 | 2952 | 3281 | 2580 | 36 | - |
| OUT (1-9) | 3052 | 2902 | 3283 | 2474 | 36 | - |
| Total | 6154 | 5854 | 6564 | 5054 | 72 | - |
