Scorecard
of Loreta Golf Club Pyšely
18-Hole Loreta Golf Club Pyšely Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Blue (Women) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 348 | 324 | 367 | 340 | 4 | 8 |
| 2 | 474 | 423 | 498 | 444 | 5 | 10 |
| 3 | 373 | 307 | 415 | 336 | 4 | 4 |
| 4 | 144 | 104 | 177 | 122 | 3 | 6 |
| 5 | 253 | 230 | 272 | 253 | 4 | 18 |
| 6 | 465 | 434 | 488 | 457 | 5 | 2 |
| 7 | 299 | 265 | 325 | 282 | 4 | 14 |
| 8 | 122 | 101 | 134 | 122 | 3 | 16 |
| 9 | 307 | 260 | 326 | 277 | 4 | 12 |
| OUT (1-9) | 2785 | 2448 | 3002 | 2633 | 36 | - |
| 10 | 327 | 295 | 341 | 310 | 4 | 11 |
| 11 | 150 | 138 | 163 | 150 | 3 | 5 |
| 12 | 352 | 320 | 373 | 338 | 4 | 3 |
| 13 | 291 | 263 | 306 | 282 | 4 | 13 |
| 14 | 476 | 431 | 501 | 451 | 5 | 1 |
| 15 | 342 | 269 | 369 | 312 | 4 | 7 |
| 16 | 281 | 239 | 314 | 258 | 4 | 17 |
| 17 | 134 | 95 | 156 | 117 | 3 | 15 |
| 18 | 447 | 401 | 466 | 429 | 5 | 9 |
| IN (10-18) | 2800 | 2451 | 2989 | 2647 | 36 | - |
| OUT (1-9) | 2785 | 2448 | 3002 | 2633 | 36 | - |
| Total | 5585 | 4899 | 5991 | 5280 | 72 | - |
