Scorecard
of Llanymynech Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Men) CR 71.5 | Slope 127 | White (Men) | HCP | |||
|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | ||
| 1 | 152 | 3 | 143 | 3 | 162 | 3 | 17 |
| 2 | 516 | 5 | 481 | 5 | 522 | 5 | 7 |
| 3 | 142 | 3 | 134 | 3 | 153 | 3 | 15 |
| 4 | 331 | 4 | 323 | 4 | 340 | 4 | 9 |
| 5 | 342 | 4 | 323 | 4 | 353 | 4 | 5 |
| 6 | 189 | 3 | 145 | 3 | 189 | 3 | 13 |
| 7 | 388 | 4 | 371 | 4 | 415 | 4 | 3 |
| 8 | 341 | 4 | 335 | 4 | 355 | 4 | 11 |
| 9 | 538 | 5 | 419 | 5 | 548 | 5 | 1 |
| OUT (1-9) | 2939 | 35 | 2674 | 35 | 3037 | 35 | - |
| 10 | 168 | 3 | 117 | 3 | 177 | 3 | 14 |
| 11 | 249 | 4 | 225 | 4 | 255 | 4 | 18 |
| 12 | 432 | 4 | 416 | 5 | 437 | 4 | 2 |
| 13 | 359 | 4 | 291 | 4 | 365 | 4 | 6 |
| 14 | 477 | 5 | 461 | 5 | 489 | 5 | 10 |
| 15 | 304 | 3 | 149 | 3 | 315 | 3 | 16 |
| 16 | 178 | 3 | 155 | 3 | 187 | 3 | 12 |
| 17 | 385 | 4 | 379 | 5 | 392 | 4 | 8 |
| 18 | 382 | 4 | 318 | 4 | 382 | 4 | 4 |
| IN (10-18) | 2934 | 34 | 2511 | 36 | 2999 | 34 | - |
| OUT (1-9) | 2939 | 35 | 2674 | 35 | 3037 | 35 | - |
| Total | 5873 | 69 | 5185 | 71 | 6036 | 69 | - |
