Scorecard
of Linna Golf
18-Hole Course
| Hole | Yellow (Men) CR 70.9 | Slope 137 | Red (Men) CR 67.4 | Slope 130 | White (Men) CR 72.5 | Slope 140 | Black (Men) CR 75.7 | Slope 146 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 303 | 264 | 315 | 356 | 4 | 5 |
| 2 | 415 | 390 | 472 | 492 | 5 | 9 |
| 3 | 143 | 127 | 160 | 199 | 3 | 15 |
| 4 | 311 | 290 | 324 | 375 | 4 | 13 |
| 5 | 347 | 310 | 360 | 393 | 4 | 11 |
| 6 | 345 | 294 | 388 | 434 | 4 | 7 |
| 7 | 160 | 132 | 174 | 196 | 3 | 17 |
| 8 | 359 | 299 | 371 | 417 | 4 | 1 |
| 9 | 322 | 298 | 327 | 376 | 4 | 3 |
| OUT (1-9) | 2705 | 2404 | 2891 | 3238 | 35 | - |
| 10 | 440 | 393 | 452 | 499 | 5 | 6 |
| 11 | 271 | 236 | 284 | 301 | 4 | 14 |
| 12 | 336 | 294 | 347 | 370 | 4 | 2 |
| 13 | 154 | 128 | 166 | 201 | 3 | 16 |
| 14 | 350 | 271 | 363 | 421 | 4 | 12 |
| 15 | 453 | 397 | 466 | 487 | 5 | 8 |
| 16 | 140 | 111 | 155 | 190 | 3 | 18 |
| 17 | 488 | 432 | 500 | 544 | 5 | 4 |
| 18 | 326 | 293 | 341 | 373 | 4 | 10 |
| IN (10-18) | 2958 | 2555 | 3074 | 3386 | 37 | - |
| OUT (1-9) | 2705 | 2404 | 2891 | 3238 | 35 | - |
| Total | 5663 | 4959 | 5965 | 6624 | 72 | - |
