Scorecard
of Lilleshall Hall Golf Club
18-Hole Course
| Hole | Black (Men) CR 70.8 | Slope 132 | White (Men) CR 70.1 | Slope 130 | Yellow (Men) CR 69.1 | Slope 128 | Red (Women) CR 73.2 | Slope 128 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 312 | 4 | 16 | 305 | 4 | 16 | 296 | 4 | 16 | 288 | 4 | 12 |
| 2 | 519 | 5 | 8 | 510 | 5 | 8 | 505 | 5 | 8 | 403 | 5 | 10 |
| 3 | 359 | 4 | 10 | 359 | 4 | 10 | 349 | 4 | 10 | 318 | 5 | 4 |
| 4 | 384 | 4 | 4 | 384 | 4 | 4 | 376 | 4 | 4 | 316 | 4 | 6 |
| 5 | 411 | 4 | 6 | 411 | 4 | 6 | 399 | 4 | 6 | 381 | 4 | 2 |
| 6 | 159 | 3 | 14 | 150 | 3 | 14 | 141 | 3 | 14 | 136 | 3 | 18 |
| 7 | 309 | 4 | 18 | 309 | 4 | 18 | 301 | 4 | 18 | 297 | 4 | 14 |
| 8 | 205 | 3 | 12 | 198 | 3 | 12 | 189 | 3 | 12 | 183 | 3 | 16 |
| 9 | 407 | 4 | 2 | 401 | 4 | 2 | 396 | 4 | 2 | 400 | 4 | 8 |
| OUT (1-9) | 3065 | 35 | 3027 | 35 | 2952 | 35 | 2722 | 36 | ||||
| 10 | 529 | 5 | 11 | 523 | 5 | 11 | 519 | 5 | 11 | 446 | 5 | 11 |
| 11 | 418 | 4 | 1 | 408 | 4 | 1 | 393 | 4 | 1 | 407 | 5 | 9 |
| 12 | 228 | 3 | 5 | 220 | 3 | 5 | 208 | 3 | 5 | 166 | 3 | 15 |
| 13 | 380 | 4 | 7 | 370 | 4 | 7 | 360 | 4 | 7 | 326 | 4 | 5 |
| 14 | 320 | 4 | 15 | 311 | 4 | 15 | 292 | 4 | 15 | 291 | 4 | 13 |
| 15 | 399 | 4 | 3 | 374 | 4 | 3 | 367 | 4 | 3 | 364 | 4 | 1 |
| 16 | 171 | 3 | 13 | 156 | 3 | 13 | 146 | 3 | 13 | 134 | 3 | 17 |
| 17 | 319 | 4 | 17 | 312 | 4 | 17 | 291 | 4 | 17 | 291 | 4 | 3 |
| 18 | 397 | 4 | 9 | 378 | 4 | 9 | 347 | 4 | 9 | 347 | 4 | 7 |
| IN (10-18) | 3161 | 35 | 3052 | 35 | 2923 | 35 | 2772 | 36 | ||||
| OUT (1-9) | 3065 | 35 | 3027 | 35 | 2952 | 35 | 2722 | 36 | ||||
| Total | 6226 | 70 | 6079 | 70 | 5875 | 70 | 5494 | 72 | ||||
