Scorecard
of Lepaa Golf
9-Hole Course
| Hole | Yellow (Men) | Red (Women) | Par | HCP |
|---|---|---|---|---|
| 1 | 265 | 225 | 4 | 17 |
| 2 | 314 | 303 | 4 | 5 |
| 3 | 435 | 370 | 5 | 9 |
| 4 | 111 | 111 | 3 | 3 |
| 5 | 421 | 360 | 5 | 1 |
| 6 | 129 | 119 | 3 | 11 |
| 7 | 269 | 267 | 4 | 13 |
| 8 | 248 | 248 | 4 | 7 |
| 9 | 332 | 250 | 4 | 15 |
| OUT (1-9) | 2524 | 2253 | 36 | - |
| 10 | 265 | 225 | 4 | 17 |
| 11 | 314 | 303 | 4 | 5 |
| 12 | 435 | 370 | 5 | 9 |
| 13 | 111 | 111 | 3 | 3 |
| 14 | 421 | 360 | 5 | 1 |
| 15 | 129 | 119 | 3 | 11 |
| 16 | 269 | 267 | 4 | 13 |
| 17 | 248 | 248 | 4 | 7 |
| 18 | 332 | 250 | 4 | 15 |
| IN (10-18) | 2524 | 2253 | 36 | - |
| OUT (1-9) | 2524 | 2253 | 36 | - |
| Total | 5048 | 4506 | 72 | - |
