Scorecard
of Leeds Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.5 | Slope 124 | Red (Women) CR 73.1 | Slope 130 | Red (Men) CR 67.5 | Slope 120 | White (Men) CR 70.3 | Slope 125 |
|---|---|---|---|---|
| 1 | 318 | 309 | 307 | 341 |
| 2 | 381 | 374 | 372 | 391 |
| 3 | 392 | 390 | 391 | 398 |
| 4 | 400 | 400 | 409 | 410 |
| 5 | 370 | 305 | 301 | 384 |
| 6 | 113 | 109 | 107 | 126 |
| 7 | 357 | 350 | 350 | 385 |
| 8 | 400 | 398 | 400 | 406 |
| 9 | 168 | 159 | 159 | 186 |
| OUT (1-9) | 2899 | 2794 | 2796 | 3027 |
| 10 | 407 | 407 | 402 | 455 |
| 11 | 514 | 459 | 463 | 520 |
| 12 | 375 | 364 | 363 | 386 |
| 13 | 149 | 143 | 144 | 161 |
| 14 | 485 | 419 | 416 | 500 |
| 15 | 156 | 124 | 125 | 172 |
| 16 | 377 | 362 | 362 | 396 |
| 17 | 320 | 308 | 316 | 326 |
| 18 | 162 | 163 | 163 | 172 |
| IN (10-18) | 2945 | 2749 | 2754 | 3088 |
| OUT (1-9) | 2899 | 2794 | 2796 | 3027 |
| Total | 5844 | 5543 | 5550 | 6115 |
