Scorecard
of Launceston Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.4 | Slope 122 | Red (Women) CR 74.4 | Slope 134 | White (Men) CR 71.4 | Slope 123 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 487 | 5 | 9 | 478 | 5 | 3 | 498 | 5 | 9 |
| 2 | 419 | 4 | 1 | 344 | 4 | 7 | 429 | 4 | 1 |
| 3 | 293 | 4 | 5 | 268 | 4 | 9 | 358 | 4 | 5 |
| 4 | 185 | 3 | 17 | 155 | 3 | 15 | 195 | 3 | 17 |
| 5 | 419 | 4 | 3 | 402 | 4 | 1 | 431 | 4 | 3 |
| 6 | 474 | 5 | 13 | 412 | 5 | 13 | 482 | 5 | 13 |
| 7 | 354 | 4 | 11 | 342 | 4 | 11 | 377 | 4 | 11 |
| 8 | 355 | 4 | 7 | 339 | 4 | 5 | 373 | 4 | 7 |
| 9 | 160 | 3 | 15 | 152 | 3 | 16 | 171 | 3 | 15 |
| OUT (1-9) | 3146 | 36 | 2892 | 36 | 3314 | 36 | |||
| 10 | 431 | 4 | 6 | 412 | 5 | 14 | 448 | 4 | 6 |
| 11 | 385 | 4 | 4 | 372 | 5 | 6 | 395 | 4 | 4 |
| 12 | 133 | 3 | 18 | 123 | 3 | 18 | 144 | 3 | 18 |
| 13 | 360 | 4 | 10 | 346 | 4 | 8 | 372 | 4 | 10 |
| 14 | 385 | 4 | 8 | 375 | 4 | 2 | 398 | 4 | 8 |
| 15 | 150 | 3 | 16 | 128 | 3 | 17 | 154 | 3 | 16 |
| 16 | 408 | 4 | 2 | 377 | 5 | 10 | 440 | 4 | 2 |
| 17 | 185 | 3 | 14 | 162 | 3 | 12 | 198 | 3 | 14 |
| 18 | 510 | 5 | 12 | 495 | 5 | 4 | 522 | 5 | 12 |
| IN (10-18) | 2947 | 34 | 2790 | 37 | 3071 | 34 | |||
| OUT (1-9) | 3146 | 36 | 2892 | 36 | 3314 | 36 | |||
| Total | 6093 | 70 | 5682 | 73 | 6385 | 70 | |||
