Scorecard
of Langley Park Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71.5 | Slope 131 | Red (Women) CR 75.2 | Slope 141 | Red (Men) CR 69.6 | Slope 125 | White (Men) CR 72.5 | Slope 133 | Blue (Women) CR 70.6 | Slope 131 | Blue (Men) CR 66.1 | Slope 116 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 397 | 4 | 5 | 375 | 4 | 5 | 375 | 4 | 5 | 417 | 4 | 5 | 315 | 4 | 5 | 315 | 4 | 5 |
| 2 | 369 | 4 | 17 | 363 | 4 | 9 | 363 | 4 | 17 | 371 | 4 | 17 | 332 | 4 | 9 | 332 | 4 | 17 |
| 3 | 433 | 4 | 1 | 404 | 5 | 13 | 404 | 4 | 1 | 438 | 4 | 1 | 390 | 5 | 13 | 390 | 4 | 1 |
| 4 | 443 | 4 | 3 | 445 | 5 | 3 | 445 | 4 | 3 | 446 | 4 | 3 | 319 | 4 | 3 | 319 | 4 | 3 |
| 5 | 191 | 3 | 11 | 157 | 3 | 15 | 157 | 3 | 11 | 195 | 3 | 11 | 153 | 3 | 15 | 153 | 3 | 11 |
| 6 | 374 | 4 | 9 | 309 | 4 | 7 | 309 | 4 | 9 | 376 | 4 | 9 | 308 | 4 | 7 | 308 | 4 | 9 |
| 7 | 469 | 5 | 15 | 402 | 5 | 17 | 402 | 4 | 15 | 471 | 5 | 15 | 288 | 4 | 17 | 288 | 4 | 15 |
| 8 | 414 | 4 | 7 | 398 | 4 | 1 | 398 | 4 | 7 | 414 | 4 | 7 | 363 | 4 | 1 | 363 | 4 | 7 |
| 9 | 356 | 4 | 13 | 318 | 4 | 11 | 318 | 4 | 13 | 366 | 4 | 13 | 312 | 4 | 11 | 312 | 4 | 13 |
| OUT (1-9) | 3446 | 36 | 3171 | 38 | 3171 | 35 | 3494 | 36 | 2780 | 36 | 2780 | 35 | ||||||
| 10 | 146 | 3 | 12 | 135 | 3 | 10 | 135 | 3 | 12 | 157 | 3 | 12 | 130 | 3 | 10 | 130 | 3 | 12 |
| 11 | 329 | 4 | 10 | 301 | 4 | 4 | 301 | 4 | 10 | 336 | 4 | 10 | 300 | 4 | 4 | 300 | 4 | 10 |
| 12 | 444 | 4 | 4 | 426 | 5 | 16 | 426 | 4 | 4 | 455 | 4 | 4 | 350 | 5 | 16 | 350 | 4 | 4 |
| 13 | 161 | 3 | 16 | 160 | 3 | 14 | 160 | 3 | 16 | 163 | 3 | 16 | 140 | 3 | 14 | 140 | 3 | 16 |
| 14 | 468 | 5 | 14 | 412 | 5 | 2 | 412 | 4 | 14 | 471 | 5 | 14 | 412 | 5 | 2 | 412 | 4 | 14 |
| 15 | 441 | 4 | 2 | 421 | 5 | 8 | 421 | 4 | 2 | 445 | 4 | 2 | 289 | 4 | 8 | 289 | 4 | 2 |
| 16 | 361 | 4 | 8 | 320 | 4 | 12 | 320 | 4 | 8 | 363 | 4 | 8 | 304 | 4 | 12 | 304 | 4 | 8 |
| 17 | 368 | 4 | 6 | 369 | 4 | 6 | 369 | 4 | 6 | 433 | 4 | 6 | 290 | 4 | 6 | 290 | 4 | 6 |
| 18 | 147 | 3 | 18 | 146 | 3 | 18 | 146 | 3 | 18 | 160 | 3 | 18 | 87 | 3 | 18 | 87 | 3 | 18 |
| IN (10-18) | 2865 | 34 | 2690 | 36 | 2690 | 33 | 2983 | 34 | 2302 | 35 | 2302 | 33 | ||||||
| OUT (1-9) | 3446 | 36 | 3171 | 38 | 3171 | 35 | 3494 | 36 | 2780 | 36 | 2780 | 35 | ||||||
| Total | 6311 | 70 | 5861 | 74 | 5861 | 68 | 6477 | 70 | 5082 | 71 | 5082 | 68 | ||||||
