Scorecard
of La Roca Golf
18-Hole Course
| Hole | Yellow (Men) CR 76 | Slope 137 | Red (Women) CR 73.4 | Slope 128 | White (Men) CR 72.3 | Slope 127 | Blue (Women) CR 70.4 | Slope 127 | Orange (Women) CR 66.3 | Slope 122 | Par | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 339 | 3 | 325 | 5 | 385 | 3 | 365 | 5 | 300 | 5 | 4 |
| 2 | 436 | 1 | 417 | 1 | 489 | 1 | 468 | 1 | 376 | 1 | 5 |
| 3 | 141 | 13 | 131 | 17 | 167 | 13 | 151 | 17 | 121 | 17 | 3 |
| 4 | 422 | 15 | 412 | 7 | 449 | 15 | 434 | 7 | 381 | 7 | 5 |
| 5 | 355 | 9 | 331 | 9 | 405 | 9 | 382 | 9 | 306 | 9 | 4 |
| 6 | 167 | 7 | 145 | 13 | 203 | 7 | 180 | 13 | 110 | 13 | 3 |
| 7 | 252 | 17 | 245 | 15 | 273 | 17 | 267 | 15 | 230 | 15 | 4 |
| 8 | 313 | 11 | 296 | 11 | 367 | 11 | 347 | 11 | 268 | 11 | 4 |
| 9 | 314 | 5 | 300 | 3 | 354 | 5 | 329 | 3 | 281 | 3 | 4 |
| OUT (1-9) | 2739 | 2602 | 3092 | 2923 | 2373 | 36 | |||||
| 10 | 247 | 12 | 236 | 10 | 297 | 12 | 283 | 10 | 225 | 10 | 4 |
| 11 | 324 | 6 | 310 | 8 | 366 | 6 | 350 | 8 | 290 | 8 | 4 |
| 12 | 144 | 14 | 128 | 18 | 166 | 14 | 156 | 18 | 120 | 18 | 3 |
| 13 | 446 | 8 | 430 | 2 | 516 | 8 | 472 | 2 | 402 | 2 | 5 |
| 14 | 353 | 2 | 331 | 6 | 414 | 2 | 385 | 6 | 301 | 6 | 4 |
| 15 | 266 | 16 | 240 | 16 | 293 | 16 | 278 | 16 | 229 | 16 | 4 |
| 16 | 114 | 10 | 104 | 12 | 134 | 10 | 126 | 12 | 94 | 12 | 3 |
| 17 | 473 | 4 | 461 | 4 | 568 | 4 | 515 | 4 | 423 | 4 | 5 |
| 18 | 109 | 18 | 94 | 14 | 130 | 18 | 120 | 14 | 84 | 14 | 3 |
| IN (10-18) | 2476 | 2334 | 2884 | 2685 | 2168 | 35 | |||||
| OUT (1-9) | 2739 | 2602 | 3092 | 2923 | 2373 | 36 | |||||
| Total | 5215 | 4936 | 5976 | 5608 | 4541 | 71 | |||||
