Scorecard
of Kytäjä Golf
18-Hole South East Course
| Hole | Yellow (Men) CR 67.7 | Slope 121 | Red (Women) CR 72.4 | Slope 129 | Par | HCP |
|---|---|---|---|---|
| 1 | 316 | 316 | 4 | 5 |
| 2 | 418 | 418 | 5 | 9 |
| 3 | 113 | 113 | 3 | 15 |
| 4 | 452 | 452 | 5 | 7 |
| 5 | 203 | 203 | 4 | 17 |
| 6 | 155 | 155 | 3 | 3 |
| 7 | 273 | 273 | 4 | 1 |
| 8 | 322 | 322 | 4 | 11 |
| 9 | 116 | 116 | 3 | 13 |
| OUT (1-9) | 2368 | 2368 | 35 | - |
| 10 | 104 | 104 | 3 | 16 |
| 11 | 332 | 332 | 4 | 10 |
| 12 | 320 | 320 | 4 | 4 |
| 13 | 278 | 278 | 4 | 14 |
| 14 | 388 | 388 | 5 | 12 |
| 15 | 346 | 346 | 4 | 2 |
| 16 | 114 | 114 | 3 | 6 |
| 17 | 257 | 257 | 4 | 18 |
| 18 | 380 | 380 | 5 | 8 |
| IN (10-18) | 2519 | 2519 | 36 | - |
| OUT (1-9) | 2368 | 2368 | 35 | - |
| Total | 4887 | 4887 | 71 | - |
18-Hole North West Course
| Hole | Yellow (Men) CR 66.8 | Slope 124 | Red (Women) CR 71.9 | Slope 126 | Par | HCP |
|---|---|---|---|---|
| 1 | 295 | 295 | 4 | 6 |
| 2 | 218 | 218 | 4 | 14 |
| 3 | 400 | 400 | 5 | 4 |
| 4 | 94 | 94 | 3 | 18 |
| 5 | 282 | 282 | 4 | 8 |
| 6 | 320 | 320 | 4 | 12 |
| 7 | 436 | 436 | 5 | 2 |
| 8 | 103 | 103 | 3 | 16 |
| 9 | 260 | 260 | 4 | 10 |
| OUT (1-9) | 2408 | 2408 | 36 | - |
| 10 | 245 | 245 | 4 | 7 |
| 11 | 120 | 120 | 3 | 13 |
| 12 | 379 | 379 | 5 | 9 |
| 13 | 275 | 275 | 4 | 11 |
| 14 | 315 | 315 | 4 | 1 |
| 15 | 99 | 99 | 3 | 17 |
| 16 | 259 | 259 | 4 | 3 |
| 17 | 404 | 404 | 5 | 15 |
| 18 | 314 | 314 | 4 | 5 |
| IN (10-18) | 2410 | 2410 | 36 | - |
| OUT (1-9) | 2408 | 2408 | 36 | - |
| Total | 4818 | 4818 | 72 | - |
