Scorecard
of Kiruna Golfklubb
9-Hole Iron Mine Course
| Hole | Yellow (Men) CR 69.1 | Slope 116 | Yellow (Women) CR 74.2 | Slope 124 | Red (Women) CR 68.8 | Slope 112 | Red (Men) CR 64.7 | Slope 107 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 454 | 454 | 380 | 380 | 5 | 5 |
| 2 | 316 | 316 | 261 | 261 | 4 | 9 |
| 3 | 138 | 138 | 115 | 115 | 3 | 13 |
| 4 | 441 | 441 | 370 | 370 | 5 | 1 |
| 5 | 139 | 139 | 125 | 125 | 3 | 15 |
| 6 | 319 | 319 | 257 | 257 | 4 | 11 |
| 7 | 355 | 355 | 289 | 289 | 4 | 7 |
| 8 | 298 | 298 | 267 | 267 | 4 | 3 |
| 9 | 157 | 157 | 131 | 131 | 3 | 17 |
| OUT (1-9) | 2617 | 2617 | 2195 | 2195 | 35 | - |
| 10 | 454 | 454 | 380 | 380 | 5 | 5 |
| 11 | 316 | 316 | 261 | 261 | 4 | 9 |
| 12 | 138 | 138 | 115 | 115 | 3 | 13 |
| 13 | 441 | 441 | 370 | 370 | 5 | 1 |
| 14 | 139 | 139 | 125 | 125 | 3 | 15 |
| 15 | 319 | 319 | 257 | 257 | 4 | 11 |
| 16 | 355 | 355 | 289 | 289 | 4 | 7 |
| 17 | 298 | 298 | 267 | 267 | 4 | 3 |
| 18 | 157 | 157 | 131 | 131 | 3 | 17 |
| IN (10-18) | 2617 | 2617 | 2195 | 2195 | 35 | - |
| OUT (1-9) | 2617 | 2617 | 2195 | 2195 | 35 | - |
| Total | 5234 | 5234 | 4390 | 4390 | 70 | - |
