Scorecard
of Kinross Golf Courses
18-Hole The Bruce Course
| Hole | Yellow (Men) CR 69.1 | Slope 129 | Red (Men) CR 72.1 | Slope 131 | White (Men) CR 70.8 | Slope 133 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 330 | 11 | 328 | 17 | 335 | 11 | 4 |
| 2 | 305 | 17 | 307 | 7 | 308 | 17 | 4 |
| 3 | 155 | 5 | 142 | 13 | 181 | 5 | 3 |
| 4 | 487 | 7 | 395 | 11 | 495 | 7 | 5 |
| 5 | 478 | 13 | 478 | 5 | 507 | 13 | 5 |
| 6 | 261 | 1 | 240 | 1 | 272 | 1 | 4 |
| 7 | 298 | 15 | 267 | 15 | 326 | 15 | 4 |
| 8 | 475 | 9 | 437 | 3 | 480 | 9 | 5 |
| 9 | 434 | 3 | 398 | 9 | 483 | 3 | 5 |
| OUT (1-9) | 3223 | 2992 | 3387 | 39 | |||
| 10 | 340 | 4 | 272 | 4 | 370 | 4 | 4 |
| 11 | 167 | 10 | 125 | 16 | 175 | 10 | 3 |
| 12 | 503 | 16 | 460 | 2 | 513 | 16 | 5 |
| 13 | 179 | 14 | 137 | 14 | 189 | 14 | 3 |
| 14 | 352 | 8 | 312 | 10 | 398 | 8 | 4 |
| 15 | 366 | 2 | 362 | 6 | 375 | 2 | 4 |
| 16 | 143 | 18 | 103 | 18 | 160 | 18 | 3 |
| 17 | 299 | 6 | 288 | 8 | 334 | 6 | 4 |
| 18 | 302 | 12 | 302 | 12 | 330 | 12 | 4 |
| IN (10-18) | 2651 | 2361 | 2844 | 34 | |||
| OUT (1-9) | 3223 | 2992 | 3387 | 39 | |||
| Total | 5874 | 5353 | 6231 | 73 | |||
18-Hole The Montgomery Course
| Hole | Yellow (Men) CR 69.9 | Slope 132 | Red (Men) CR 73 | Slope 129 | White (Men) CR 72.4 | Slope 137 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 156 | - | 155 | 16 | 161 | 13 | 3 |
| 2 | 381 | - | 324 | 10 | 397 | 7 | 4 |
| 3 | 458 | - | 406 | 14 | 541 | 9 | 5 |
| 4 | 136 | - | 100 | 18 | 139 | 17 | 3 |
| 5 | 295 | - | 280 | 6 | 300 | 15 | 4 |
| 6 | 366 | - | 320 | 12 | 395 | 3 | 4 |
| 7 | 331 | - | 327 | 2 | 340 | 11 | 4 |
| 8 | 375 | - | 406 | 4 | 485 | 5 | 5 |
| 9 | 387 | - | 327 | 8 | 408 | 1 | 4 |
| OUT (1-9) | 2885 | 2645 | 3166 | 36 | |||
| 10 | 321 | - | 290 | 13 | 368 | 10 | 4 |
| 11 | 465 | - | 409 | 1 | 498 | 6 | 5 |
| 12 | 360 | - | 338 | 7 | 374 | 14 | 4 |
| 13 | 332 | - | 328 | 3 | 366 | 2 | 4 |
| 14 | 168 | - | 168 | 15 | 179 | 16 | 3 |
| 15 | 488 | - | 436 | 5 | 550 | 12 | 5 |
| 16 | 395 | - | 395 | 9 | 399 | 8 | 4 |
| 17 | 159 | - | 127 | 17 | 165 | 18 | 3 |
| 18 | 425 | - | 425 | 11 | 443 | 4 | 4 |
| IN (10-18) | 3113 | 2916 | 3342 | 36 | |||
| OUT (1-9) | 2885 | 2645 | 3166 | 36 | |||
| Total | 5998 | 5561 | 6508 | 72 | |||
