Scorecard
of Kingswood Golf Club (Surrey)
18-Hole Course
| Hole | Yellow (Men) CR 70.3 | Slope 121 | Red (Women) CR 73.3 | Slope 130 | White (Men) CR 71.7 | Slope 125 | Black (Men) CR 73.5 | Slope 127 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 357 | 11 | 326 | 11 | 369 | 11 | 375 | 11 | 4 |
| 2 | 377 | 5 | 364 | 3 | 406 | 5 | 421 | 5 | 4 |
| 3 | 167 | 9 | 144 | 15 | 191 | 9 | 197 | 9 | 3 |
| 4 | 373 | 7 | 358 | 7 | 395 | 7 | 406 | 7 | 4 |
| 5 | 478 | 13 | 412 | 13 | 494 | 13 | 515 | 13 | 5 |
| 6 | 373 | 3 | 363 | 1 | 390 | 3 | 414 | 3 | 4 |
| 7 | 119 | 17 | 113 | 17 | 127 | 17 | 145 | 17 | 3 |
| 8 | 384 | 1 | 373 | 5 | 405 | 1 | 442 | 1 | 4 |
| 9 | 483 | 15 | 421 | 9 | 506 | 15 | 528 | 15 | 5 |
| OUT (1-9) | 3111 | 2874 | 3283 | 3443 | 36 | ||||
| 10 | 144 | 12 | 138 | 18 | 170 | 12 | 187 | 12 | 3 |
| 11 | 505 | 6 | 488 | 2 | 523 | 6 | 559 | 6 | 5 |
| 12 | 344 | 18 | 341 | 6 | 347 | 18 | 353 | 18 | 4 |
| 13 | 356 | 2 | 346 | 10 | 400 | 2 | 409 | 2 | 4 |
| 14 | 495 | 14 | 423 | 12 | 511 | 14 | 531 | 14 | 5 |
| 15 | 336 | 8 | 288 | 14 | 368 | 8 | 385 | 8 | 4 |
| 16 | 412 | 4 | 388 | 4 | 430 | 4 | 470 | 4 | 4 |
| 17 | 155 | 16 | 130 | 16 | 167 | 16 | 188 | 16 | 3 |
| 18 | 360 | 10 | 354 | 8 | 390 | 10 | 402 | 10 | 4 |
| IN (10-18) | 3107 | 2896 | 3306 | 3484 | 36 | ||||
| OUT (1-9) | 3111 | 2874 | 3283 | 3443 | 36 | ||||
| Total | 6218 | 5770 | 6589 | 6927 | 72 | ||||
