Scorecard
of Karasjok Golfklubb
9-Hole Course
| Hole | Yellow (Men) | Red (Women) | Par | HCP |
|---|---|---|---|---|
| 1 | 200 | 200 | 4 | 13 |
| 2 | 222 | 222 | 4 | 5 |
| 3 | 254 | 254 | 4 | 9 |
| 4 | 237 | 210 | 4 | 7 |
| 5 | 181 | 133 | 3 | 15 |
| 6 | 217 | 195 | 4 | 11 |
| 7 | 446 | 410 | 5 | 3 |
| 8 | 422 | 358 | 5 | 1 |
| 9 | 132 | 98 | 3 | 11 |
| OUT (1-9) | 2311 | 2080 | 36 | - |
| 10 | 200 | 200 | 4 | 13 |
| 11 | 222 | 222 | 4 | 5 |
| 12 | 254 | 254 | 4 | 9 |
| 13 | 237 | 210 | 4 | 7 |
| 14 | 181 | 133 | 3 | 15 |
| 15 | 217 | 195 | 4 | 11 |
| 16 | 446 | 410 | 5 | 3 |
| 17 | 422 | 358 | 5 | 1 |
| 18 | 132 | 98 | 3 | 11 |
| IN (10-18) | 2311 | 2080 | 36 | - |
| OUT (1-9) | 2311 | 2080 | 36 | - |
| Total | 4622 | 4160 | 72 | - |
