Scorecard
of Kalajokilaakson Golf
18-Hole Kalajoki Golf Course
| Hole | Yellow (Men) CR 70.9 | Slope 130 | Yellow (Women) CR 76.9 | Slope 135 | Red (Men) CR 66.2 | Slope 121 | Red (Women) CR 71.1 | Slope 123 | White (Men) CR 72.5 | Slope 133 | Blue (Men) CR 68.1 | Slope 125 | Blue (Women) CR 73.5 | Slope 128 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 325 | 325 | 269 | 269 | 341 | 312 | 312 | 4 | 10 |
| 2 | 308 | 308 | 280 | 280 | 355 | 303 | 303 | 4 | 5 |
| 3 | 138 | 138 | 93 | 93 | 145 | 99 | 99 | 3 | 16 |
| 4 | 486 | 486 | 422 | 422 | 497 | 435 | 435 | 5 | 4 |
| 5 | 363 | 363 | 264 | 264 | 397 | 363 | 363 | 4 | 7 |
| 6 | 345 | 345 | 281 | 281 | 369 | 335 | 335 | 4 | 2 |
| 7 | 331 | 331 | 293 | 293 | 350 | 304 | 304 | 4 | 13 |
| 8 | 317 | 317 | 276 | 276 | 342 | 289 | 289 | 4 | 14 |
| 9 | 311 | 311 | 267 | 267 | 324 | 272 | 272 | 4 | 11 |
| OUT (1-9) | 2924 | 2924 | 2445 | 2445 | 3120 | 2712 | 2712 | 36 | - |
| 10 | 165 | 165 | 126 | 126 | 171 | 156 | 156 | 3 | 12 |
| 11 | 495 | 495 | 411 | 411 | 504 | 427 | 427 | 5 | 3 |
| 12 | 369 | 369 | 320 | 320 | 384 | 330 | 330 | 4 | 1 |
| 13 | 305 | 305 | 247 | 247 | 324 | 264 | 264 | 4 | 8 |
| 14 | 299 | 299 | 264 | 264 | 321 | 275 | 275 | 4 | 15 |
| 15 | 456 | 456 | 385 | 385 | 471 | 395 | 395 | 5 | 6 |
| 16 | 141 | 141 | 111 | 111 | 165 | 127 | 127 | 3 | 17 |
| 17 | 303 | 303 | 260 | 260 | 316 | 268 | 268 | 4 | 18 |
| 18 | 447 | 447 | 387 | 387 | 453 | 396 | 396 | 5 | 9 |
| IN (10-18) | 2980 | 2980 | 2511 | 2511 | 3109 | 2638 | 2638 | 37 | - |
| OUT (1-9) | 2924 | 2924 | 2445 | 2445 | 3120 | 2712 | 2712 | 36 | - |
| Total | 5904 | 5904 | 4956 | 4956 | 6229 | 5350 | 5350 | 73 | - |
9-Hole Par 3 Course
| Hole | White (Men) | Par | HCP |
|---|---|---|---|
| 1 | 88 | 3 | 8 |
| 2 | 120 | 3 | 4 |
| 3 | 102 | 3 | 6 |
| 4 | 130 | 3 | 1 |
| 5 | 116 | 3 | 5 |
| 6 | 100 | 3 | 3 |
| 7 | 95 | 3 | 7 |
| 8 | 127 | 3 | 2 |
| 9 | 80 | 3 | 9 |
| OUT (1-9) | 958 | 27 | - |
| 10 | 88 | 3 | 8 |
| 11 | 120 | 3 | 4 |
| 12 | 102 | 3 | 6 |
| 13 | 130 | 3 | 1 |
| 14 | 116 | 3 | 5 |
| 15 | 100 | 3 | 3 |
| 16 | 95 | 3 | 7 |
| 17 | 127 | 3 | 2 |
| 18 | 80 | 3 | 9 |
| IN (10-18) | 958 | 27 | - |
| OUT (1-9) | 958 | 27 | - |
| Total | 1916 | 54 | - |
