Scorecard
of Jedburgh Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69 | Red (Women) CR 68 | White (Men) CR 69 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 413 | 4 | 1 | 403 | 5 | 7 | 423 | 4 | 1 |
| 2 | 177 | 3 | 12 | 170 | 3 | 15 | 187 | 3 | 12 |
| 3 | 345 | 4 | 8 | 334 | 4 | 6 | 352 | 4 | 8 |
| 4 | 299 | 4 | 16 | 299 | 4 | 10 | 299 | 4 | 16 |
| 5 | 310 | 4 | 18 | 247 | 4 | 16 | 310 | 4 | 18 |
| 6 | 449 | 5 | 7 | 418 | 5 | 1 | 493 | 5 | 7 |
| 7 | 183 | 3 | 15 | 145 | 3 | 18 | 183 | 3 | 15 |
| 8 | 374 | 4 | 4 | 335 | 4 | 4 | 374 | 4 | 4 |
| 9 | 294 | 4 | 9 | 253 | 3 | 8 | 294 | 4 | 9 |
| OUT (1-9) | 2844 | 35 | 2604 | 35 | 2915 | 35 | |||
| 10 | 382 | 4 | 5 | 341 | 4 | 11 | 414 | 4 | 5 |
| 11 | 394 | 4 | 6 | 330 | 4 | 5 | 394 | 4 | 6 |
| 12 | 388 | 4 | 3 | 318 | 4 | 2 | 388 | 4 | 3 |
| 13 | 275 | 4 | 10 | 263 | 4 | 9 | 283 | 4 | 10 |
| 14 | 150 | 3 | 14 | 103 | 3 | 14 | 150 | 3 | 14 |
| 15 | 379 | 4 | 2 | 308 | 4 | 3 | 379 | 4 | 2 |
| 16 | 185 | 3 | 11 | 172 | 3 | 17 | 194 | 3 | 11 |
| 17 | 328 | 4 | 17 | 320 | 4 | 13 | 365 | 4 | 17 |
| 18 | 329 | 4 | 13 | 310 | 4 | 12 | 337 | 4 | 13 |
| IN (10-18) | 2810 | 34 | 2465 | 34 | 2904 | 34 | |||
| OUT (1-9) | 2844 | 35 | 2604 | 35 | 2915 | 35 | |||
| Total | 5654 | 69 | 5069 | 69 | 5819 | 69 | |||
