Scorecard
of Järviseudun Golfseura
18-Hole Course
| Hole | Yellow (Men) CR 71.2 | Slope 138 | Yellow (Women) CR 76.6 | Slope 134 | Red (Men) CR 67.1 | Slope 130 | Red (Women) CR 70.9 | Slope 122 | White (Men) CR 72.5 | Slope 141 | Blue (Men) CR 69.1 | Slope 133 | Blue (Women) CR 73.7 | Slope 128 | Orange (Men) CR 62.8 | Slope 121 | Orange (Women) CR 64.9 | Slope 109 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 339 | 339 | 277 | 277 | 357 | 323 | 323 | 204 | 204 | 4 | 1 |
| 2 | 458 | 458 | 388 | 388 | 489 | 409 | 409 | 263 | 263 | 5 | 5 |
| 3 | 426 | 426 | 403 | 403 | 454 | 403 | 403 | 184 | 184 | 5 | 11 |
| 4 | 374 | 374 | 291 | 291 | 429 | 363 | 363 | 216 | 216 | 4 | 3 |
| 5 | 500 | 500 | 390 | 390 | 525 | 440 | 440 | 320 | 320 | 5 | 13 |
| 6 | 336 | 336 | 257 | 257 | 348 | 275 | 275 | 174 | 174 | 4 | 9 |
| 7 | 332 | 332 | 249 | 249 | 356 | 276 | 276 | 192 | 192 | 4 | 17 |
| 8 | 457 | 457 | 389 | 389 | 500 | 422 | 422 | 276 | 276 | 5 | 7 |
| 9 | 183 | 183 | 142 | 142 | 205 | 165 | 165 | 100 | 100 | 3 | 15 |
| OUT (1-9) | 3405 | 3405 | 2786 | 2786 | 3663 | 3076 | 3076 | 1929 | 1929 | 39 | - |
| 10 | 123 | 123 | 91 | 91 | 129 | 104 | 104 | 90 | 90 | 3 | 14 |
| 11 | 273 | 273 | 229 | 229 | 274 | 238 | 238 | 213 | 213 | 4 | 8 |
| 12 | 137 | 137 | 108 | 108 | 141 | 123 | 123 | 108 | 108 | 3 | 10 |
| 13 | 299 | 299 | 278 | 278 | 304 | 285 | 285 | 165 | 165 | 4 | 2 |
| 14 | 311 | 311 | 271 | 271 | 319 | 301 | 301 | 270 | 270 | 4 | 12 |
| 15 | 110 | 110 | 90 | 90 | 118 | 99 | 99 | 90 | 90 | 3 | 18 |
| 16 | 474 | 474 | 420 | 420 | 475 | 437 | 437 | 345 | 345 | 5 | 4 |
| 17 | 146 | 146 | 126 | 126 | 151 | 134 | 134 | 118 | 118 | 3 | 16 |
| 18 | 279 | 279 | 240 | 240 | 286 | 278 | 278 | 240 | 240 | 4 | 6 |
| IN (10-18) | 2152 | 2152 | 1853 | 1853 | 2197 | 1999 | 1999 | 1639 | 1639 | 33 | - |
| OUT (1-9) | 3405 | 3405 | 2786 | 2786 | 3663 | 3076 | 3076 | 1929 | 1929 | 39 | - |
| Total | 5557 | 5557 | 4639 | 4639 | 5860 | 5075 | 5075 | 3568 | 3568 | 72 | - |
