Scorecard
of Inverness Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.7 | Slope 120 | Yellow (Women) CR 73.8 | Slope 133 | Red (Men) CR 66.7 | Slope 118 | Red (Women) CR 72.5 | Slope 131 | Blue (Men) CR 69.5 | Slope 125 | Green (Men) CR 66.7 | Slope 118 | Green (Women) CR 72.6 | Slope 131 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 293 | 4 | 18 | 293 | - | 18 | 281 | 4 | 18 | 281 | - | 18 | 303 | 4 | 18 | 272 | 4 | 18 | 272 | - | 18 |
| 2 | 139 | 3 | 14 | 139 | - | 8 | 125 | 3 | 14 | 125 | - | 8 | 178 | 3 | 14 | 139 | 3 | 14 | 139 | - | 8 |
| 3 | 443 | 4 | 6 | 443 | - | 12 | 428 | 4 | 6 | 428 | - | 12 | 478 | 4 | 6 | 368 | 4 | 6 | 368 | - | 12 |
| 4 | 446 | 4 | 2 | 446 | - | 6 | 449 | 4 | 2 | 449 | - | 6 | 458 | 4 | 2 | 441 | 4 | 2 | 441 | - | 6 |
| 5 | 460 | 5 | 16 | 460 | - | 2 | 453 | 5 | 16 | 453 | - | 2 | 474 | 5 | 16 | 452 | 5 | 16 | 452 | - | 2 |
| 6 | 280 | 4 | 12 | 280 | - | 10 | 293 | 4 | 12 | 293 | - | 10 | 305 | 4 | 12 | 281 | 4 | 12 | 281 | - | 10 |
| 7 | 158 | 3 | 8 | 158 | - | 4 | 139 | 3 | 8 | 139 | - | 4 | 174 | 3 | 8 | 139 | 3 | 8 | 139 | - | 4 |
| 8 | 336 | 4 | 4 | 336 | - | 16 | 314 | 4 | 4 | 314 | - | 16 | 348 | 4 | 4 | 334 | 4 | 4 | 334 | - | 16 |
| 9 | 170 | 3 | 10 | 170 | - | 14 | 134 | 3 | 10 | 134 | - | 14 | 196 | 3 | 10 | 170 | 3 | 10 | 170 | - | 14 |
| OUT (1-9) | 2725 | 34 | 2725 | - | 2616 | 34 | 2616 | - | 2914 | 34 | 2596 | 34 | 2596 | - | |||||||
| 10 | 390 | 4 | 9 | 390 | - | 3 | 379 | 4 | 9 | 379 | - | 3 | 392 | 4 | 9 | 382 | 4 | 9 | 382 | - | 3 |
| 11 | 409 | 4 | 3 | 409 | - | 5 | 378 | 4 | 3 | 378 | - | 5 | 420 | 4 | 3 | 393 | 4 | 3 | 393 | - | 5 |
| 12 | 341 | 4 | 13 | 341 | - | 11 | 328 | 4 | 13 | 328 | - | 11 | 393 | 4 | 13 | 338 | 4 | 13 | 338 | - | 11 |
| 13 | 164 | 3 | 15 | 164 | - | 15 | 141 | 3 | 15 | 141 | - | 15 | 186 | 3 | 15 | 130 | 3 | 15 | 130 | - | 15 |
| 14 | 422 | 4 | 1 | 422 | - | 7 | 417 | 4 | 1 | 417 | - | 7 | 458 | 4 | 1 | 413 | 4 | 1 | 413 | - | 7 |
| 15 | 120 | 3 | 11 | 120 | - | 13 | 110 | 3 | 11 | 110 | - | 13 | 130 | 3 | 11 | 115 | 3 | 11 | 115 | - | 13 |
| 16 | 347 | 4 | 7 | 347 | - | 1 | 367 | 4 | 7 | 367 | - | 1 | 374 | 4 | 7 | 345 | 4 | 7 | 345 | - | 1 |
| 17 | 313 | 4 | 17 | 313 | - | 17 | 277 | 4 | 17 | 277 | - | 17 | 323 | 4 | 17 | 305 | 4 | 17 | 305 | - | 17 |
| 18 | 444 | 4 | 5 | 444 | - | 9 | 442 | 4 | 5 | 442 | - | 9 | 475 | 4 | 5 | 443 | 4 | 5 | 443 | - | 9 |
| IN (10-18) | 2950 | 34 | 2950 | - | 2839 | 34 | 2839 | - | 3151 | 34 | 2864 | 34 | 2864 | - | |||||||
| OUT (1-9) | 2725 | 34 | 2725 | - | 2616 | 34 | 2616 | - | 2914 | 34 | 2596 | 34 | 2596 | - | |||||||
| Total | 5675 | 68 | 5675 | - | 5455 | 68 | 5455 | - | 6065 | 68 | 5460 | 68 | 5460 | - | |||||||
