Scorecard
of Honiton Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 313 | 12 | 302 | 8 | 335 | 12 | 4 |
| 2 | 110 | 18 | 119 | 14 | 126 | 18 | 3 |
| 3 | 282 | 14 | 270 | 12 | 290 | 14 | 4 |
| 4 | 209 | 6 | 211 | 16 | 213 | 6 | 3 |
| 5 | 385 | 2 | 330 | 6 | 397 | 2 | 4 |
| 6 | 353 | 10 | 348 | 4 | 365 | 10 | 4 |
| 7 | 213 | 4 | 202 | 18 | 220 | 4 | 3 |
| 8 | 303 | 16 | 300 | 10 | 317 | 16 | 4 |
| 9 | 475 | 8 | 468 | 2 | 492 | 8 | 5 |
| OUT (1-9) | 2643 | 2550 | 2755 | 34 | |||
| 10 | 217 | 7 | 221 | 17 | 226 | 7 | 3 |
| 11 | 362 | 3 | 357 | 1 | 370 | 3 | 4 |
| 12 | 173 | 17 | 167 | 15 | 186 | 17 | 3 |
| 13 | 314 | 11 | 280 | 3 | 322 | 11 | 4 |
| 14 | 449 | 15 | 394 | 13 | 459 | 15 | 5 |
| 15 | 402 | 1 | 386 | 11 | 412 | 1 | 4 |
| 16 | 360 | 13 | 350 | 7 | 374 | 13 | 4 |
| 17 | 371 | 5 | 349 | 5 | 411 | 5 | 4 |
| 18 | 381 | 9 | 347 | 9 | 407 | 9 | 4 |
| IN (10-18) | 3029 | 2851 | 3167 | 35 | |||
| OUT (1-9) | 2643 | 2550 | 2755 | 34 | |||
| Total | 5672 | 5401 | 5922 | 69 | |||
