Scorecard
of Holywood Golf Club
18-Hole Course
| Hole | Red (Men) | White (Men) | Green (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 319 | 4 | 336 | 7 | 326 | 7 | 4 |
| 2 | 326 | 12 | 338 | 16 | 331 | 16 | 4 |
| 3 | 299 | 2 | 315 | 14 | 309 | 14 | 4 |
| 4 | 163 | 14 | 190 | 4 | 180 | 4 | 3 |
| 5 | 410 | 8 | 475 | 15 | 446 | 15 | 5 |
| 6 | 95 | 18 | 113 | 18 | 100 | 18 | 3 |
| 7 | 431 | 10 | 482 | 12 | 477 | 12 | 5 |
| 8 | 339 | 6 | 428 | 2 | 403 | 2 | 4 |
| 9 | 119 | 16 | 128 | 17 | 128 | 17 | 3 |
| OUT (1-9) | 2501 | 2805 | 2700 | 35 | |||
| 10 | 123 | 13 | 167 | 10 | 150 | 10 | 3 |
| 11 | 321 | 3 | 380 | 3 | 372 | 3 | 4 |
| 12 | 414 | 9 | 433 | 1 | 421 | 1 | 4 |
| 13 | 327 | 5 | 383 | 9 | 369 | 9 | 4 |
| 14 | 291 | 11 | 383 | 6 | 368 | 6 | 4 |
| 15 | 329 | 7 | 356 | 11 | 344 | 11 | 4 |
| 16 | 273 | 17 | 365 | 13 | 352 | 13 | 4 |
| 17 | 348 | 1 | 352 | 5 | 344 | 5 | 4 |
| 18 | 285 | 15 | 385 | 8 | 346 | 8 | 4 |
| IN (10-18) | 2711 | 3204 | 3066 | 35 | |||
| OUT (1-9) | 2501 | 2805 | 2700 | 35 | |||
| Total | 5212 | 6009 | 5766 | 70 | |||
