Scorecard
of Hobson Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.7 | Slope 121 | Red (Men) CR 73.5 | Slope 133 | White (Men) CR 71.2 | Slope 129 | White (Women) CR 76.9 | Slope 140 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 489 | 5 | 17 | 476 | 5 | 6 | 500 | 5 | 17 | 500 | 5 | 17 |
| 2 | 394 | 4 | 4 | 385 | 4 | 13 | 407 | 4 | 4 | 403 | 5 | 4 |
| 3 | 347 | 4 | 13 | 323 | 4 | 8 | 403 | 4 | 13 | 361 | 4 | 15 |
| 4 | 376 | 4 | 6 | 365 | 4 | 2 | 388 | 4 | 6 | 361 | 4 | 8 |
| 5 | 357 | 4 | 1 | 336 | 4 | 4 | 418 | 4 | 1 | 415 | 5 | 2 |
| 6 | 143 | 3 | 12 | 125 | 3 | 15 | 153 | 3 | 12 | 153 | 3 | 10 |
| 7 | 467 | 5 | 18 | 383 | 5 | 16 | 477 | 5 | 18 | 480 | 5 | 18 |
| 8 | 348 | 4 | 3 | 333 | 4 | 5 | 409 | 4 | 3 | 408 | 5 | 3 |
| 9 | 363 | 4 | 5 | 302 | 4 | 9 | 373 | 4 | 5 | 371 | 4 | 7 |
| OUT (1-9) | 3284 | 37 | 3028 | 37 | 3528 | 37 | 3452 | 40 | ||||
| 10 | 191 | 3 | 8 | 176 | 3 | 12 | 213 | 3 | 8 | 213 | 4 | 5 |
| 11 | 410 | 4 | 7 | 399 | 4 | 18 | 424 | 4 | 7 | 421 | 5 | 9 |
| 12 | 439 | 4 | 2 | 417 | 4 | 14 | 449 | 4 | 2 | 445 | 5 | 1 |
| 13 | 166 | 3 | 11 | 153 | 3 | 10 | 178 | 3 | 11 | 183 | 3 | 11 |
| 14 | 354 | 4 | 14 | 342 | 4 | 1 | 373 | 4 | 14 | 363 | 4 | 16 |
| 15 | 151 | 3 | 16 | 138 | 3 | 17 | 170 | 3 | 16 | 167 | 3 | 12 |
| 16 | 310 | 4 | 10 | 295 | 4 | 11 | 321 | 4 | 10 | 321 | 4 | 6 |
| 17 | 366 | 4 | 9 | 353 | 4 | 3 | 375 | 4 | 9 | 374 | 4 | 14 |
| 18 | 488 | 5 | 15 | 389 | 5 | 7 | 505 | 5 | 15 | 505 | 5 | 13 |
| IN (10-18) | 2875 | 34 | 2662 | 34 | 3008 | 34 | 2992 | 37 | ||||
| OUT (1-9) | 3284 | 37 | 3028 | 37 | 3528 | 37 | 3452 | 40 | ||||
| Total | 6159 | 71 | 5690 | 71 | 6536 | 71 | 6444 | 77 | ||||
