Scorecard
of Higuerón Marbella Golf Resort
18-Hole Course
| Hole | Yellow (Men) CR 70.5 | Slope 134 | Red (Women) CR 70.9 | Slope 124 | Black (Men) CR 72.1 | Slope 136 | Blue (Men) CR 68.3 | Slope 125 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 259 | 215 | 281 | 223 | 4 | 5 |
| 2 | 435 | 411 | 471 | 421 | 5 | 7 |
| 3 | 135 | 81 | 139 | 120 | 3 | 17 |
| 4 | 260 | 198 | 270 | 214 | 4 | 9 |
| 5 | 308 | 258 | 315 | 276 | 4 | 15 |
| 6 | 446 | 403 | 462 | 420 | 5 | 1 |
| 7 | 310 | 285 | 344 | 288 | 4 | 3 |
| 8 | 324 | 233 | 326 | 311 | 4 | 13 |
| 9 | 154 | 128 | 160 | 135 | 3 | 11 |
| OUT (1-9) | 2631 | 2212 | 2768 | 2408 | 36 | - |
| 10 | 303 | 233 | 367 | 292 | 4 | 8 |
| 11 | 188 | 139 | 195 | 151 | 3 | 10 |
| 12 | 360 | 345 | 376 | 356 | 4 | 2 |
| 13 | 448 | 411 | 454 | 416 | 5 | 16 |
| 14 | 338 | 300 | 353 | 310 | 4 | 6 |
| 15 | 333 | 273 | 349 | 296 | 4 | 4 |
| 16 | 182 | 129 | 186 | 153 | 3 | 12 |
| 17 | 448 | 405 | 462 | 411 | 5 | 18 |
| 18 | 320 | 240 | 357 | 273 | 4 | 14 |
| IN (10-18) | 2920 | 2475 | 3099 | 2658 | 36 | - |
| OUT (1-9) | 2631 | 2212 | 2768 | 2408 | 36 | - |
| Total | 5551 | 4687 | 5867 | 5066 | 72 | - |
