Scorecard
of Heaton Moor Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.4 | Slope 125 | Yellow (Women) CR 74 | Slope 133 | Red (Women) CR 71.1 | Slope 129 | White (Men) CR 69.4 | Slope 129 | White (Women) CR 75.7 | Slope 135 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 242 | 4 | 16 | 242 | 4 | 13 | 236 | 4 | 13 | 259 | 4 | 16 | 259 | 4 | 13 |
| 2 | 153 | 3 | 14 | 153 | 3 | 17 | 153 | 3 | 17 | 160 | 3 | 14 | 160 | 3 | 17 |
| 3 | 378 | 4 | 1 | 378 | 5 | 2 | 363 | 5 | 2 | 431 | 4 | 1 | 431 | 5 | 2 |
| 4 | 162 | 3 | 13 | 162 | 3 | 18 | 136 | 3 | 18 | 170 | 3 | 13 | 170 | 3 | 18 |
| 5 | 326 | 4 | 9 | 326 | 4 | 12 | 291 | 4 | 12 | 344 | 4 | 9 | 344 | 4 | 12 |
| 6 | 353 | 4 | 5 | 353 | 4 | 7 | 302 | 4 | 7 | 362 | 4 | 5 | 362 | 4 | 7 |
| 7 | 271 | 4 | 17 | 271 | 4 | 11 | 249 | 4 | 11 | 288 | 4 | 17 | 288 | 4 | 11 |
| 8 | 386 | 4 | 4 | 386 | 5 | 3 | 352 | 5 | 3 | 406 | 4 | 4 | 406 | 5 | 3 |
| 9 | 315 | 4 | 15 | 315 | 4 | 15 | 269 | 4 | 15 | 315 | 4 | 15 | 315 | 4 | 15 |
| OUT (1-9) | 2586 | 34 | 2586 | 36 | 2351 | 36 | 2735 | 34 | 2735 | 36 | |||||
| 10 | 126 | 3 | 18 | 126 | 3 | 16 | 119 | 3 | 16 | 126 | 3 | 18 | 126 | 3 | 16 |
| 11 | 320 | 4 | 12 | 320 | 4 | 10 | 294 | 4 | 10 | 320 | 4 | 12 | 320 | 4 | 10 |
| 12 | 424 | 4 | 2 | 424 | 5 | 1 | 373 | 5 | 1 | 437 | 4 | 2 | 437 | 5 | 1 |
| 13 | 492 | 5 | 11 | 492 | 5 | 5 | 467 | 5 | 5 | 513 | 5 | 11 | 513 | 5 | 5 |
| 14 | 411 | 4 | 3 | 411 | 5 | 4 | 418 | 5 | 4 | 418 | 4 | 3 | 418 | 5 | 4 |
| 15 | 339 | 4 | 6 | 339 | 4 | 9 | 287 | 4 | 9 | 348 | 4 | 6 | 348 | 4 | 9 |
| 16 | 201 | 3 | 8 | 201 | 3 | 14 | 190 | 3 | 14 | 218 | 3 | 8 | 218 | 3 | 14 |
| 17 | 466 | 5 | 7 | 466 | 5 | 8 | 431 | 5 | 8 | 502 | 5 | 7 | 502 | 5 | 8 |
| 18 | 313 | 4 | 10 | 313 | 4 | 6 | 253 | 4 | 6 | 319 | 4 | 10 | 319 | 4 | 6 |
| IN (10-18) | 3092 | 36 | 3092 | 38 | 2832 | 38 | 3201 | 36 | 3201 | 38 | |||||
| OUT (1-9) | 2586 | 34 | 2586 | 36 | 2351 | 36 | 2735 | 34 | 2735 | 36 | |||||
| Total | 5678 | 70 | 5678 | 74 | 5183 | 74 | 5936 | 70 | 5936 | 74 | |||||
