Scorecard
of Harwood Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.5 | Slope 117 | Red (Women) CR 71.6 | Slope 127 | White (Men) CR 70.2 | Slope 124 | Blue (Men) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 157 | 9 | 142 | 11 | 193 | 9 | 124 | 9 | 3 |
| 2 | 273 | 17 | 255 | 15 | 275 | 17 | 109 | 17 | 4 |
| 3 | 289 | 11 | 279 | 9 | 295 | 11 | 121 | 11 | 4 |
| 4 | 179 | 5 | 167 | 5 | 193 | 5 | 122 | 5 | 3 |
| 5 | 390 | 1 | 367 | 1 | 407 | 1 | 246 | 1 | 4 |
| 6 | 456 | 7 | 431 | 7 | 484 | 7 | 229 | 7 | 5 |
| 7 | 256 | 15 | 256 | 17 | 258 | 15 | 163 | 15 | 4 |
| 8 | 332 | 13 | 310 | 13 | 342 | 13 | 126 | 13 | 4 |
| 9 | 420 | 3 | 376 | 3 | 444 | 3 | 172 | 3 | 4 |
| OUT (1-9) | 2752 | 2583 | 2891 | 1412 | 35 | ||||
| 10 | 142 | 16 | 125 | 18 | 154 | 16 | 98 | 16 | 3 |
| 11 | 327 | 10 | 317 | 14 | 345 | 10 | 192 | 10 | 4 |
| 12 | 406 | 4 | 318 | 6 | 414 | 4 | 220 | 4 | 4 |
| 13 | 341 | 12 | 310 | 12 | 364 | 12 | 178 | 12 | 4 |
| 14 | 473 | 2 | 469 | 4 | 433 | 2 | 267 | 2 | 5 |
| 15 | 540 | 8 | 492 | 2 | 551 | 8 | 363 | 8 | 5 |
| 16 | 248 | 18 | 244 | 8 | 303 | 18 | 131 | 18 | 4 |
| 17 | 138 | 6 | 123 | 16 | 165 | 6 | 106 | 6 | 3 |
| 18 | 298 | 14 | 274 | 10 | 317 | 14 | 128 | 14 | 4 |
| IN (10-18) | 2913 | 2672 | 3046 | 1683 | 36 | ||||
| OUT (1-9) | 2752 | 2583 | 2891 | 1412 | 35 | ||||
| Total | 5665 | 5255 | 5937 | 3095 | 71 | ||||
