Scorecard
of Halifax Bradley Hall Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.5 | Slope 136 | Yellow (Women) CR 75.9 | Slope 146 | Red (Women) CR 72.5 | Slope 132 | Red (Men) CR 67.7 | Slope 125 | White (Men) CR 71.8 | Slope 139 |
|---|---|---|---|---|---|
| 1 | 330 | 330 | 282 | 282 | 349 |
| 2 | 108 | 108 | 102 | 102 | 117 |
| 3 | 327 | 327 | 316 | 316 | 329 |
| 4 | 128 | 128 | 122 | 122 | 137 |
| 5 | 375 | 375 | 311 | 311 | 383 |
| 6 | 432 | 432 | 377 | 377 | 442 |
| 7 | 408 | 408 | 394 | 394 | 411 |
| 8 | 479 | 479 | 449 | 449 | 512 |
| 9 | 184 | 184 | 152 | 152 | 192 |
| OUT (1-9) | 2771 | 2771 | 2505 | 2505 | 2872 |
| 10 | 324 | 324 | 289 | 289 | 327 |
| 11 | 288 | 288 | 280 | 280 | 309 |
| 12 | 327 | 327 | 317 | 317 | 357 |
| 13 | 407 | 407 | 397 | 397 | 411 |
| 14 | 388 | 388 | 343 | 343 | 398 |
| 15 | 387 | 387 | 292 | 292 | 391 |
| 16 | 482 | 482 | 413 | 413 | 484 |
| 17 | 361 | 361 | 348 | 348 | 430 |
| 18 | 153 | 153 | 145 | 145 | 155 |
| IN (10-18) | 3117 | 3117 | 2824 | 2824 | 3262 |
| OUT (1-9) | 2771 | 2771 | 2505 | 2505 | 2872 |
| Total | 5888 | 5888 | 5329 | 5329 | 6134 |
