Scorecard
of Hagley Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.7 | Slope 122 | Red (Women) CR 73.5 | Slope 123 | White (Men) CR 70.8 | Slope 127 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 302 | 4 | 12 | 298 | 4 | 12 | 306 | 4 | 12 |
| 2 | 361 | 4 | 4 | 348 | 4 | 6 | 393 | 4 | 4 |
| 3 | 127 | 3 | 18 | 123 | 3 | 17 | 131 | 3 | 18 |
| 4 | 444 | 4 | 2 | 421 | 5 | 7 | 450 | 4 | 2 |
| 5 | 299 | 4 | 14 | 286 | 4 | 13 | 316 | 4 | 14 |
| 6 | 136 | 3 | 16 | 130 | 3 | 18 | 141 | 3 | 16 |
| 7 | 346 | 4 | 8 | 318 | 4 | 10 | 353 | 4 | 8 |
| 8 | 495 | 5 | 6 | 443 | 5 | 4 | 511 | 5 | 6 |
| 9 | 359 | 4 | 10 | 352 | 4 | 2 | 366 | 4 | 10 |
| OUT (1-9) | 2869 | 35 | 2719 | 36 | 2967 | 35 | |||
| 10 | 373 | 4 | 5 | 339 | 4 | 8 | 408 | 4 | 5 |
| 11 | 469 | 5 | 13 | 454 | 5 | 9 | 504 | 5 | 13 |
| 12 | 191 | 3 | 9 | 186 | 3 | 11 | 199 | 3 | 9 |
| 13 | 426 | 4 | 3 | 350 | 4 | 3 | 428 | 4 | 3 |
| 14 | 309 | 4 | 17 | 308 | 4 | 15 | 311 | 4 | 17 |
| 15 | 510 | 5 | 1 | 472 | 5 | 1 | 557 | 5 | 1 |
| 16 | 350 | 4 | 7 | 280 | 4 | 14 | 359 | 4 | 7 |
| 17 | 154 | 3 | 15 | 152 | 3 | 16 | 155 | 3 | 15 |
| 18 | 479 | 5 | 11 | 413 | 5 | 5 | 488 | 5 | 11 |
| IN (10-18) | 3261 | 37 | 2954 | 37 | 3409 | 37 | |||
| OUT (1-9) | 2869 | 35 | 2719 | 36 | 2967 | 35 | |||
| Total | 6130 | 72 | 5673 | 73 | 6376 | 72 | |||
