Scorecard
of Greystones Golf Club
18-Hole Course
| Hole | Red (Women) CR 71.3 | Slope 129 | Blue (Men) CR 68.4 | Slope 123 | Green (Men) CR 67.8 | Slope 121 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 128 | 3 | 15 | 160 | 3 | 13 | 150 | 3 | 13 |
| 2 | 359 | 4 | 5 | 391 | 4 | 5 | 382 | 4 | 5 |
| 3 | 343 | 5 | 13 | 364 | 4 | 1 | 355 | 4 | 1 |
| 4 | 295 | 4 | 9 | 329 | 4 | 11 | 322 | 4 | 11 |
| 5 | 101 | 3 | 17 | 113 | 3 | 17 | 107 | 3 | 17 |
| 6 | 294 | 4 | 3 | 336 | 4 | 3 | 325 | 4 | 3 |
| 7 | 265 | 4 | 7 | 279 | 4 | 9 | 276 | 4 | 9 |
| 8 | 309 | 4 | 11 | 333 | 4 | 15 | 324 | 4 | 15 |
| 9 | 383 | 5 | 1 | 406 | 5 | 7 | 400 | 5 | 7 |
| OUT (1-9) | 2477 | 36 | 2711 | 35 | 2641 | 35 | |||
| 10 | 396 | 5 | 14 | 405 | 4 | 2 | 399 | 4 | 2 |
| 11 | 142 | 3 | 12 | 161 | 3 | 16 | 151 | 3 | 16 |
| 12 | 289 | 4 | 2 | 300 | 4 | 8 | 293 | 4 | 8 |
| 13 | 287 | 4 | 8 | 308 | 4 | 10 | 297 | 4 | 10 |
| 14 | 107 | 3 | 18 | 132 | 3 | 18 | 122 | 3 | 18 |
| 15 | 395 | 5 | 4 | 474 | 5 | 6 | 468 | 5 | 6 |
| 16 | 129 | 3 | 16 | 139 | 3 | 14 | 134 | 3 | 14 |
| 17 | 347 | 5 | 10 | 350 | 4 | 4 | 349 | 4 | 4 |
| 18 | 321 | 4 | 6 | 335 | 4 | 12 | 330 | 4 | 12 |
| IN (10-18) | 2413 | 36 | 2604 | 34 | 2543 | 34 | |||
| OUT (1-9) | 2477 | 36 | 2711 | 35 | 2641 | 35 | |||
| Total | 4890 | 72 | 5315 | 69 | 5184 | 69 | |||
