Scorecard
of Great Barr Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71.3 | Slope 135 | Red (Women) CR 73.5 | Slope 130 | White (Men) CR 72.4 | Slope 136 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 454 | 10 | 426 | 10 | 464 | 10 | 5 |
| 2 | 162 | 16 | 142 | 16 | 171 | 16 | 3 |
| 3 | 377 | 2 | 348 | 14 | 411 | 2 | 4 |
| 4 | 335 | 14 | 326 | 4 | 340 | 14 | 4 |
| 5 | 359 | 6 | 353 | 2 | 363 | 6 | 4 |
| 6 | 135 | 18 | 124 | 18 | 146 | 18 | 3 |
| 7 | 489 | 8 | 476 | 6 | 499 | 8 | 5 |
| 8 | 413 | 4 | 347 | 8 | 439 | 4 | 4 |
| 9 | 297 | 12 | 286 | 12 | 307 | 12 | 4 |
| OUT (1-9) | 3021 | 2828 | 3140 | 36 | |||
| 10 | 338 | 11 | 319 | 11 | 348 | 11 | 4 |
| 11 | 378 | 3 | 372 | 5 | 382 | 3 | 4 |
| 12 | 369 | 13 | 324 | 13 | 381 | 13 | 4 |
| 13 | 458 | 1 | 368 | 3 | 465 | 1 | 4 |
| 14 | 119 | 17 | 109 | 17 | 139 | 17 | 3 |
| 15 | 496 | 7 | 448 | 1 | 507 | 7 | 5 |
| 16 | 539 | 15 | 472 | 7 | 546 | 15 | 5 |
| 17 | 406 | 5 | 303 | 15 | 411 | 5 | 4 |
| 18 | 187 | 9 | 158 | 9 | 200 | 9 | 3 |
| IN (10-18) | 3290 | 2873 | 3379 | 36 | |||
| OUT (1-9) | 3021 | 2828 | 3140 | 36 | |||
| Total | 6311 | 5701 | 6519 | 72 | |||
